L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Wed 01-09-1948 | West Ham United | Portman Road | 5-2 | Report | Football Combination League | |
r | Sat 04-09-1948 | Reading | Portman Road | 3-0 | Report | Football Combination League | |
r | Wed 08-09-1948 | Watford | Portman Road | 3-0 | Report | Football Combination League | |
r | Sat 11-09-1948 | Swansea City | Away | 1-2 | Report | Football Combination League | |
r | Wed 15-09-1948 | Reading | Away | 1-0 | Report | Football Combination League | |
r | Sat 18-09-1948 | Brentford | Portman Road | 2-0 | Report | Football Combination League | |
r | Wed 22-09-1948 | Birmingham City | Away | 0-2 | Report | Football Combination League | |
r | Sat 25-09-1948 | Brighton & Hove Albion | Away | 1-2 | Report | Football Combination League | |
r | Wed 29-09-1948 | Brentford | Away | 4-5 | Report | Football Combination League | |
r | Sat 02-10-1948 | Swansea City | Portman Road | 1-4 | Report | Football Combination League | |
r | Wed 06-10-1948 | Watford | Away | 0-1 | Report | Football Combination League | |
r | Sat 09-10-1948 | Swindon Town | Portman Road | 2-1 | Report | Football Combination League | |
r | Sat 16-10-1948 | Queens Park Rangers | Away | 2-2 | Report | Football Combination League | |
r | Sat 23-10-1948 | Leyton Orient | Portman Road | 3-1 | Report | Football Combination League | |
r | Sat 30-10-1948 | Plymouth Argyle | Away | 0-0 | Report | Football Combination League | |
r | Sat 06-11-1948 | Luton Town | Portman Road | 0-2 | Report | Football Combination League | |
r | Sat 13-11-1948 | Swindon Town | Away | 1-4 | Report | Football Combination League | |
r | Sat 20-11-1948 | Queens Park Rangers | Portman Road | 1-0 | Report | Football Combination League | |
r | Sat 18-12-1948 | Chelsea | Away | 1-6 | Report | Football Combination League | |
r | Sat 25-12-1948 | Northampton Town | Home | 1-1 | Report | Football Combination League | |
r | Mon 27-12-1948 | Northampton Town | Away | 1-1 | Report | Football Combination League | |
r | Sat 01-01-1949 | Luton Town | Home | 0-0 | Report | Football Combination Cup | |
r | Sat 08-01-1949 | Northampton Town | Portman Road | 7-3 | Report | Football Combination Cup | |
r | Sat 05-02-1949 | Watford | Away | 0-2 | Report | Football Combination Cup | |
r | Sat 12-02-1949 | Coventry City | Away | 1-2 | Report | Football Combination Cup | |
r | Sat 19-02-1949 | Watford | Home | 1-0 | Report | Football Combination Cup | |
r | Sat 05-03-1949 | Luton Town | Away | 2-2 | Report | Football Combination Cup | |
r | Sat 12-03-1949 | Coventry City | Home | 4-2 | Report | Football Combination Cup | |
r | Wed 30-03-1949 | Birmingham City | Away | 2-2 | Report | Football Combination Cup | |
r | Fri 15-04-1949 | Norwich City | Home | 1-3 | Report | Football Combination Cup | |
r | Sat 16-04-1949 | Norwich City | Away | 0-1 | Report | Football Combination League | |
r | Sat 23-04-1949 | Brighton & Hove Albion | Home | 1-0 | Report | Football Combination League | |
r | Sat 30-04-1949 | Leyton Orient | Away | 0-2 | Report | Football Combination League | |
r | Wed 04-05-1949 | Plymouth Argyle | Portman Road | 4-0 | Report | Football Combination League | |
r | Sat 07-05-1949 | Birmingham City | Portman Road | 1-0 | Report | Football Combination League | |
r=Reserves, y=U18/U19's, a=Third Team