L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Tue 08-08-1978 | Norwich City | Portman Road | 2-1 | Report | Willhire Cup | ![]() |
|
r | Wed 09-08-1978 | Enfield | Enfield FC | 1-3 | Report | Friendly | ![]() |
Sat 19-08-1978 | West Bromwich Albion | The Hawthorns | 1-2 | Report | Division 1 | ![]() |
|
r | Wed 23-08-1978 | Hereford United | Away | 1-1 | Report | Football Combination | |
Wed 30-08-1978 | Blackpool | Bloomfield Road | 0-2 | Report | League Cup 2nd Round | ![]() |
|
Sat 02-09-1978 | Middlesbrough | Ayresome Park | 0-0 | Report | Division 1 | ||
r | Sat 16-09-1978 | Reading | Portman Road | 3-1 | Report | Football Combination | |
r | Sat 30-09-1978 | Crystal Palace | Portman Road | 3-1 | Report | Football Combination | ![]() ![]() |
r | Sat 04-11-1978 | Arsenal | Portman Road | 2-2 | Report | Football Combination | |
r | Sat 11-11-1978 | Swindon Town | Away | 5-0 | Report | Football Combination | ![]() |
r | Sat 18-11-1978 | Bristol City | Portman Road | 2-1 | Report | Football Combination | ![]() ![]() |
r | Mon 20-11-1978 | West Ham United | Away | 2-0 | Report | Football Combination | |
r | Sat 25-11-1978 | Birmingham City | Portman Road | 2-0 | Report | Football Combination | |
r | Mon 27-11-1978 | Plymouth Argyle | Portman Road | 2-1 | Report | Football Combination | ![]() |
r | Sat 02-12-1978 | Leyton Orient | Away | 2-0 | Report | Football Combination | |
r | Wed 17-01-1979 | Reading | Away | 0-1 | Report | Football Combination | |
r | Sat 03-02-1979 | Southampton | Portman Road | 3-1 | Report | Football Combination | ![]() |
r | Sat 24-02-1979 | Oxford United | Portman Road | 3-0 | Report | Football Combination | ![]() |
r | Tue 27-02-1979 | Luton Town | Portman Road | 3-0 | Report | Football Combination | ![]() |
r | Mon 05-03-1979 | Fulham | Portman Road | 3-1 | Report | Football Combination | |
r | Sat 24-03-1979 | Hereford United | Portman Road | 4-3 | Report | Football Combination | ![]() |
Sat 31-03-1979 | Manchester City | Portman Road | 2-1 | Report | Division 1 | ![]() |
|
r | Wed 04-04-1979 | Norwich City | Away | 2-0 | Report | Football Combination | |
r | Mon 09-04-1979 | Leyton Orient | Portman Road | 2-0 | Report | Football Combination | ![]() |
r | Wed 11-04-1979 | Cardiff City | Away | 4-0 | Report | Football Combination | ![]() ![]() |
r | Sat 14-04-1979 | Chelsea | Portman Road | 1-1 | Report | Football Combination | |
r | Mon 16-04-1979 | Luton Town | Away | 1-4 | Report | Football Combination | |
r | Wed 18-04-1979 | Crystal Palace | Away | 2-0 | Report | Football Combination | ![]() |
r | Sat 21-04-1979 | Bristol Rovers | Portman Road | 5-0 | Report | Football Combination | |
r | Wed 25-04-1979 | Leicester City | Away | 4-0 | Report | Football Combination | |
r | Sat 28-04-1979 | Plymouth Argyle | Away | 3-0 | Report | Football Combination | ![]() |
r | Tue 01-05-1979 | Queens Park Rangers | Portman Road | 2-4 | Report | Football Combination | |
r | Thu 03-05-1979 | Queens Park Rangers | Away | 2-0 | Report | Football Combination | ![]() |
Sat 05-05-1979 | Chelsea | Stamford Bridge | 3-2 | Report | Division 1 | ![]() |
|
r | Tue 08-05-1979 | Arsenal | Away | 1-1 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team