L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Tue 28-08-1973 | Norwich City | Portman Road | 1-0 | Report | Football Combination | ![]() |
r | Sat 01-09-1973 | Southampton | Portman Road | 2-2 | Report | Football Combination | Unused sub |
r | Mon 03-09-1973 | West Ham United | Away | 2-3 | Report | Football Combination | |
r | Tue 11-09-1973 | West Ham United | Portman Road | 1-2 | Report | Football Combination | |
r | Sat 15-09-1973 | Chelsea | Portman Road | 4-1 | Report | Football Combination | |
r | Sat 22-09-1973 | Birmingham City | Away | 0-1 | Report | Football Combination | |
r | Sat 29-09-1973 | Luton Town | Portman Road | 1-7 | Report | Football Combination | |
y | Sat 01-12-1973 | Millwall | Away | 5-0 | Report | FA Youth Cup 2nd Round | ![]() |
y | Tue 11-12-1973 | England Under-19 | Portman Road | 1-1 | Report | Friendly | ![]() |
y | Sat 29-12-1973 | Brighton & Hove Albion | Portman Road | 2-2 | Report | FA Youth Cup 3rd Round | ![]() |
r | Tue 01-01-1974 | Southampton | Away | 1-2 | Report | Football Combination | |
y | Sat 05-01-1974 | Brighton & Hove Albion | Away | 2-1 | Report | FA Youth Cup 3rd Round Replay | ![]() |
r | Sat 12-01-1974 | Chelsea | Away | 1-0 | Report | Football Combination | Unused sub |
r | Sat 19-01-1974 | Tottenham Hotspur | Portman Road | 4-1 | Report | Football Combination | Unused sub |
r | Sat 09-02-1974 | Leicester City | Portman Road | 2-1 | Report | Football Combination | ![]() |
r | Sat 23-02-1974 | Bristol Rovers | Portman Road | 2-0 | Report | Football Combination | |
r | Sat 02-03-1974 | Cardiff City | Away | 0-0 | Report | Football Combination | |
y | Thu 07-03-1974 | Tottenham Hotspur | Home | 1-2 | Report | FA Youth Cup Quarter-Final | ![]() |
r | Sat 09-03-1974 | Fulham | Portman Road | 3-0 | Report | Football Combination | ![]() |
r | Wed 13-03-1974 | Swindon Town | Portman Road | 0-0 | Report | Football Combination | |
r | Sat 16-03-1974 | Arsenal | Away | 2-1 | Report | Football Combination | ![]() |
r | Sat 23-03-1974 | AFC Bournemouth | Portman Road | 1-2 | Report | Football Combination | ![]() |
r | Wed 27-03-1974 | Norwich City | Away | 3-0 | Report | Football Combination | |
r | Tue 02-04-1974 | Swindon Town | Away | 1-0 | Report | Football Combination | |
r | Sat 06-04-1974 | Bristol City | Portman Road | 3-1 | Report | Football Combination | ![]() ![]() |
r | Sat 20-04-1974 | Crystal Palace | Portman Road | 0-0 | Report | Football Combination | |
r | Wed 24-04-1974 | Swansea City | Away | 1-1 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team