L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 31-08-1946 | Plymouth Argyle | Home | 4-2 | Report | Football Combination | |
r | Mon 02-09-1946 | Tottenham Hotspur | Away | 2-4 | Report | Football Combination | |
r | Sat 07-09-1946 | Southend United | Away | 3-3 | Report | Football Combination | |
r | Sat 14-09-1946 | Swindon Town | Away | 3-1 | Report | Football Combination | ![]() |
r | Wed 18-09-1946 | Leyton Orient | Home | 4-0 | Report | Football Combination | |
r | Sat 21-09-1946 | Arsenal | Away | 2-4 | Report | Football Combination | ![]() |
r | Wed 25-09-1946 | Reading | Away | 2-4 | Report | Football Combination | ![]() |
r | Sat 19-10-1946 | Northampton Town | Home | 4-2 | Report | Football Combination | ![]() |
r | Sat 04-01-1947 | Luton Town | Home | 2-2 | Report | Football Combination | |
r | Sat 11-01-1947 | Cardiff City | Home | 2-2 | Report | Football Combination | |
r | Sat 18-01-1947 | Birmingham City | Home | 3-1 | Report | Football Combination Cup | |
r | Sat 01-03-1947 | Northampton Town | Home | 2-5 | Report | Football Combination Cup | |
r=Reserves, y=U18/U19's, a=Third Team