L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Wed 03-09-2003 | Arsenal | Portman Road | 1-4 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Wed 10-09-2003 | Leicester City | Portman Road | 1-1 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Mon 15-09-2003 | Chelsea | Recreation Ground | 0-4 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Wed 01-10-2003 | Tottenham Hotspur | Portman Road | 2-3 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Wed 05-11-2003 | Nottingham Forest | Portman Road | 5-1 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Wed 12-11-2003 | Fulham | Kingfield Stadium | 6-1 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Tue 18-11-2003 | Portsmouth | Portman Road | 0-0 | Report | FA Barclaycard Premiership Reserve League South | ![]() |
r | Wed 26-11-2003 | Chelsea | Portman Road | 0-1 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
y | Mon 01-12-2003 | Leeds United | Elland Road | 2-1 | Report | FA Youth Cup 3rd Round | |
r | Mon 08-12-2003 | Tottenham Hotspur | Broadhall Way | 0-3 | Report | FA Barclaycard Premiership Reserve League South | |
y | Wed 28-01-2004 | Sunderland | Portman Road | 1-2 | Report | FA Youth Cup 4th Round | |
r | Wed 24-03-2004 | Watford | Portman Road | 1-1 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Wed 31-03-2004 | West Ham United | Victoria Road | 0-2 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Wed 14-04-2004 | Fulham | Portman Road | 1-0 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Tue 27-04-2004 | Leicester City | Walkers Stadium | 0-3 | Report | FA Barclaycard Premiership Reserve League South | |
r | Tue 04-05-2004 | Southampton | St Marys Stadium | 0-2 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Thu 06-05-2004 | Nottingham Forest | City Ground | 2-3 | Report | FA Barclaycard Premiership Reserve League South | |
r=Reserves, y=U18/U19's, a=Third Team