L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 25-08-1945 | Millwall | Home | 3-1 | Report | Football Combination | |
r | Sat 08-09-1945 | Millwall | Away | 1-4 | Report | Football Combination | |
r | Sat 15-09-1945 | Brentford | Home | 3-4 | Report | Football Combination | |
r | Sat 08-12-1945 | Clapton Orient | Away | 1-4 | Report | Football Combination | |
r | Sat 15-12-1945 | Chelsea | Away | 2-1 | Report | Football Combination | |
r | Sat 22-12-1945 | Crystal Palace | Home | 1-0 | Report | Football Combination | |
r | Sat 05-01-1946 | Charlton Athletic | Home | 4-1 | Report | Football Combination | |
r | Sat 12-01-1946 | Clapton Orient | Home | 0-1 | Report | Football Combination | |
r | Sat 19-01-1946 | Brighton & Hove Albion | Away | 1-0 | Report | Football Combination | |
r | Sat 26-01-1946 | Southampton | Home | 1-2 | Report | Football Combination | |
r | Sat 02-02-1946 | Aldershot | Away | 3-1 | Report | Football Combination | |
r | Sat 09-02-1946 | Luton Town | Home | 4-0 | Report | Football Combination | |
r | Sat 16-02-1946 | Luton Town | Away | 2-3 | Report | Football Combination | |
r | Sat 23-02-1946 | Charlton Athletic | Away | 3-6 | Report | Football Combination | |
r | Sat 02-03-1946 | Queens Park Rangers | Home | 2-1 | Report | Football Combination | |
r | Sat 16-03-1946 | Millwall | Home | 2-5 | Report | Football Combination Cup | |
r | Sat 23-03-1946 | Chelsea | Home | 3-3 | Report | Football Combination | |
r | Sat 30-03-1946 | Watford | Away | 5-2 | Report | Football Combination | |
r | Sat 06-04-1946 | Reading | Home | 3-2 | Report | Football Combination | |
r | Wed 10-04-1946 | Southampton | Away | 3-0 | Report | Football Combination | |
r | Sat 13-04-1946 | Reading | Away | 0-3 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team