L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Mon 02-09-1946 | Tottenham Hotspur | Away | 2-4 | Report | Football Combination | |
r | Wed 11-09-1946 | Crystal Palace | Home | 6-2 | Report | Football Combination | |
r | Sat 14-09-1946 | Swindon Town | Away | 3-1 | Report | Football Combination | |
r | Wed 18-09-1946 | Leyton Orient | Home | 4-0 | Report | Football Combination | |
r | Sat 21-09-1946 | Arsenal | Away | 2-4 | Report | Football Combination | |
r | Wed 09-10-1946 | Charlton Athletic | Away | 0-5 | Report | Football Combination | |
r | Sat 26-10-1946 | Cardiff City | Away | 2-8 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team