L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 11-07-2015 | Shelbourne | Tolka Park | 6-0 | Report | Friendly | ![]() |
|
Fri 17-07-2015 | Fortuna Duesseldorf | Paul-Janes-Stadion | 3-4 | Report | Friendly | ![]() |
|
Tue 21-07-2015 | Cambridge United | Abbey Stadium | 3-2 | Report | Friendly | ![]() |
|
Sat 25-07-2015 | Peterborough United | London Road | 0-0 | Report | Friendly | ![]() |
|
Tue 28-07-2015 | Colchester United | Weston Homes Community Stadium | 2-3 | Report | Friendly | ![]() |
|
Sat 01-08-2015 | FC Utrecht | Portman Road | 1-1 | Report | Friendly | ![]() |
|
r | Mon 14-09-2015 | Birmingham City | Wast Hills Training Ground | 1-3 | Report | Professional Development League Two South U-21 | |
r | Mon 26-10-2015 | Crystal Palace | Playford Road | 0-1 | Report | Professional Development League Two South U-21 | |
Tue 05-04-2016 | Charlton Athletic | Portman Road | 0-0 | Report | Sky Bet Championship | ![]() |
|
r | Mon 11-04-2016 | Sheffield Wednesday | Portman Road | 1-0 | Report | Professional Development League Two South U-21 | ![]() |
r | Mon 18-04-2016 | Sheffield United | Bramall Lane | 1-2 | Report | Professional Development League Two South U-21 | ![]() |
Sat 23-04-2016 | Middlesbrough | Riverside Stadium | 0-0 | Report | Sky Bet Championship | ![]() |
|
r | Mon 25-04-2016 | Millwall | Playford Road | 0-2 | Report | Professional Development League Two South U-21 | ![]() |
Sat 30-04-2016 | Milton Keynes Dons | Portman Road | 3-2 | Report | Sky Bet Championship | ![]() |
|
Sat 07-05-2016 | Derby County | Pride Park | 1-0 | Report | Sky Bet Championship | ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team