L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 29-03-1947 | Luton Town | Home | 1-1 | Report | Football Combination Cup | |
r | Fri 04-04-1947 | Coventry City | Home | 1-1 | Report | Football Combination Cup | |
r | Sat 05-04-1947 | Luton Town | Away | 0-3 | Report | Football Combination Cup | |
r | Mon 07-04-1947 | Coventry City | Away | 0-6 | Report | Football Combination Cup | |
Sat 19-04-1947 | AFC Bournemouth | Portman Road | 2-1 | Report | Division 3 (South) | ||
Sat 26-04-1947 | Cardiff City | Ninian Park | 2-3 | Report | Division 3 (South) | ||
Sat 10-05-1947 | Bristol Rovers | Eastville | 1-1 | Report | Division 3 (South) | ||
r | Sat 24-05-1947 | Watford | Home | 2-2 | Report | Football Combination Cup | |
r=Reserves, y=U18/U19's, a=Third Team