All-time appearance records for anyone who has donned the blue and white of Ipswich since 1878. Includes goal scoring records, signed from and to details, place, date of birth and much more.
If you notice any glaring errors or omissions or have any comments/stories regarding a particular player, or players, please let us know by completing one of the feedback forms provided on each of the player pages.
Many Thanks!
Player | Position | Town Career | Apps | Goals | Nationality | Grade |
---|---|---|---|---|---|---|
Baggott, Elkan | Centre Back | (2018-21) | 1 | - | 1st Team | |
Bagshaw, G | Left Half/Outside Left | (1966-67) | - | - | Youth/Academy | |
Bah, Schuman | Defender | (2005-06) | - | - | ||
Bahamboula, Plaisir | Midfield | (2012-13) | - | - | ![]() |
|
Bailey, - | Unknown | (1990-91) | - | - | Youth/Academy | |
Bailey, AE | Full Back/Centre Forward | (1895-07) | - | 14 | Amateur Era | |
Bailey, H | Outside Left | - | - | Amateur Era | ||
Bailey, R | Left Wing | - | - | Amateur Era | ||
Bailey, Roy | Goalkeeper | (1955-65) ![]() | 348 | - | ![]() |
1st Team |
Bailey, T | Unknown | (1963-64) | - | - | ||
Bailey, WW | Inside Left | (1921-22) | - | 3 | Amateur Era | |
Baird, Harry | Wing Half | (1945-53) ![]() | 234 | 7 | ![]() |
1st Team |
Bajner, Balint | Striker | (2014-15) | 1(6) | - | ![]() |
1st Team |
Bakayoko, Soualio | Left Back | (2012-13) | - | - | ![]() |
|
Baker, - | Unknown | (1998-99) | - | - | Youth/Academy | |
Baker, AG | Right Back | (1925-27) | - | 3 | Amateur Era | |
Baker, Billy | Wing Half | (1955-57) | 20 | - | ![]() |
1st Team |
Baker, Clive | Goalkeeper | (1992-96) | 57(1) | - | ![]() |
1st Team |
Baker, Desmond | Forward | (1947-48) | - | - | ||
Baker, Douglas | Left Back | (1960-62) | - | - | ||
Baker, Gerard | Centre Forward | (1963-68) | 151 | 66 | ![]() |
1st Team |
Baker, Kieron | Goalkeeper | (1978-79) | - | - | ||
Baker, Matthew | Unknown | - | - | |||
Baker, Riley | Central Defender | (2012-13) | - | - | Youth/Academy | |
Baker, Teddy | Central Midfielder | (2017-20) | - | - | ||
Baldry, Robin | Unknown | (1959-61) | - | - | ||
Baldwin, P | Full-Back | (1964-66) | - | - | Youth/Academy | |
Bales, G | Unknown | (1963-64) | - | - | Youth/Academy | |
Balkestein, Pim | Central Defender | (2008-10) | 26(7) | - | ![]() |
1st Team |
Ball, B | Unknown | (1959-60) | - | - | ||
Ball, Joe | Winger | (1951-54) | 38 | 2 | ![]() |
1st Team |
Ball, Steve | Unknown | (1993-94) | - | - | ![]() |
|
Balls, A | Right Half | - | - | Amateur Era | ||
Baltacha, Sergei | Sweeper | (1988-90) | 24(6) | 1 | ![]() |
1st Team |
Banham, - | Forward | (1946-47) | - | - | ||
Banham, Matthew | Defender | - | - | Youth/Academy | ||
Banks, Andrew | Striker | (1987-91) | - | - | Youth/Academy | |
Banthorpe, - | Unknown | (1955-56) | - | - | ||
Banthorpe, Mick | Forward | (1960-61) | - | - | ||
Baptiste, Kerry | Midfield | (2009-10) | - | - | ![]() |
|
Barber, Bill | Left Back | (1966-67) | - | - | Youth/Academy | |
Barber, Frederick | Goalkeeper | (1995-96) | 1 | - | ![]() |
1st Team |
Barbrook, F | Midfielder | - | - | |||
Barbrook, H | Defender | - | - | |||
Barbrook, Harry | Unknown | (2020-21) | - | - | ||
Barbrook, Matthew | Midfield | (1987-88) | - | - | ![]() |
Youth/Academy |
Bardwell, WJ | Right Half | - | - | Amateur Era | ||
Bareck, Michael | Striker | (2018-21) | - | - | ||
Barham, R | Unknown | (1968-69) | - | - | Youth/Academy | |
Barker, J | Inside Left | (1930-31) | - | 2 | Amateur Era | |
Barker, Rory | Full Back | (1997-00) | - | - | Youth/Academy | |
Barker, W | Left Back | - | - | Amateur Era | ||
Barley, Henry | Attacking Midfielder/Striker | (2013-19) | - | - | Youth/Academy | |
Barlow, Aidan | Unknown | (2020-21) | - | - | ||
Barlow, RF | Inside Left/Full Back | (1912-13) | - | 11 | Amateur Era | |
Barnard, Chris | Midfield | (1966-71) | 20(3) | - | ![]() |
1st Team |
Barnard, Peter | Unknown | (1955-56) | - | - | ||
Barnard, RC | Outside Right | - | - | Amateur Era | ||
Barnes, AB | Goalkeeper | - | - | Amateur Era | ||
Barnes, Bobby | Striker/Winger | (1990-91) | - | - | ![]() |
|
Barnes, CG | Outside Left | - | - | Amateur Era | ||
Barnes, David | Left Back | (1982-84) | 16(1) | - | ![]() |
1st Team |
Barnes, JG | Inside Right | - | - | Amateur Era | ||
Barnett, Charlie | Midfield | (2007-08) | - | - | Youth/Academy | |
Barnett, Tyrone | Forward | (2012-13) | 2(1) | - | ![]() |
1st Team |
Barrell, A | Unknown | (1963-64) | - | - | ||
Barrell, H | Right Half | - | - | Amateur Era | ||
Barrett, Liam | Striker | (2000-08) | - | - | ![]() |
Youth/Academy |
Barrett, M | Unknown | (1963-64) | - | - | ||
Barron, Scott | Defender | (2002-07) | 16(1) | - | ![]() |
1st Team, Youth/Academy |
Barros, - | Unknown | (1997-98) | - | - | ||
Bart-Williams, Chris | Midfielder | (2003-04) | 24(4) | 2 | ![]() |
1st Team |
Barton, C | Half Back | - | - | Amateur Era | ||
Bartos, Julian | Left Winger | - | - | |||
Bartrop, A/C | Centre Forward | (1925-26) | - | 1 | Amateur Era | |
Basingthwaite, CE | Centre Forward | (1927-29) | - | 3 | Amateur Era | |
Bassett, Graham | Striker | (1982-83) | - | - | Youth/Academy | |
Bates, Matthew | Defender | (2006-07) | 2 | - | ![]() |
1st Team |
Bath, P | Unknown | (1962-63) | - | - | Youth/Academy | |
Baughurst, James | Unknown | (2011-14) | - | - | Youth/Academy | |
Baxter, A | Left Back | (1904-05) | - | 1 | Amateur Era | |
Baxter, Billy | Centre Half | (1960-71) ![]() ![]() | 459 | 22 | ![]() |
1st Team |
Baxter, Lee | Goalkeeper | (1998-99) | - | - | ![]() |
|
Baylis, TP | Full Back/Half Back | (1903-04) | - | - | Amateur Era | |
Beake, Paul | Full Back | (1984-85) | - | - | Youth/Academy | |
Beasley, - | Unknown | (1968-70) | - | - | Youth/Academy | |
Beattie, Kevin | Central Defender | (1970-81) ![]() | 296(12) | 32 | ![]() |
1st Team, Youth/Academy |
Beaumont, A | Unknown | (1964-65) | - | - | Youth/Academy | |
Beavon, Stuart | Unknown | (2000-01) | - | - | ||
Beckham, Michael | Striker | (1993-98) | - | - | ![]() |
Youth/Academy |
Beckwith, Charlie | Unknown | (2016-17) | - | - | Youth/Academy | |
Beddington, John | Goalkeeper | (1946-47) | - | - | ||
Beevers, Lee | Defender | (2000-03) | - | - | ![]() |
Youth/Academy |
Begovic, Asmir | Goalkeeper | (2009-10) | 6 | - | ![]() |
1st Team |
Belcher, Jim | Wing Half | (1958-61) | 30 | - | ![]() |
1st Team |
Belfitt, Rod | Centre Forward | (1971-73) | 46 | 16 | ![]() |
1st Team |
Bell, Bobby | Central Defender | (1966-72) | 37 | 1 | ![]() |
1st Team, Youth/Academy |
Bell, Dave | Full Back | (1938-50) ![]() | 197 | 4 | ![]() |
1st Team |
Bell, John | Forward | (1953-54) | - | - | ||
Bell, Leon | Midfield | (1988-98) | - | - | Youth/Academy | |
Bell, Mick | Forward | (1964-66) | - | - | ||
Bellamy, Ellis | Winger/Striker | (2014-15) | - | - | ||
Bellamy, EV | Left Wing | - | - | Amateur Era | ||
Bellamy, Simon | Goalkeeper | (1983-84) | - | - | Youth/Academy | |
Bello, Ola | Striker | (2018-21) | - | - | ||
Belwood, - | Unknown | (1996-97) | - | - | Youth/Academy | |
Bendall, FWD | Forward | (1903-04) | - | 2 | Amateur Era | |
Benfield, - | Unknown | (1995-96) | - | - | ||
Bennett, A | Goalkeeper | (1969-70) | - | - | Youth/Academy | |
Bennett, Callum | Right Back | (2000-12) | - | - | ![]() |
Youth/Academy |
Bennett, PH | Forward | (1900-03) | - | 5 | Amateur Era | |
Bennett, Ryan | Defender | (1999-06) | - | - | ![]() |
Youth/Academy |
Bennetts, Keanan | Left Winger | (2020-21) | 13(13) | 1 | ![]() |
1st Team |
Bennion, AS | Full Back | - | - | Amateur Era | ||
Bent, Darren | Forward | (1998-05) | 115(26) | 55 | ![]() |
1st Team, Youth/Academy |
Bent, Marcus | Forward | (2001-04) | 58(13) | 23 | ![]() |
1st Team |
Benyu, Kundai | Midfield | (2011-17) | - | - | ![]() |
Youth/Academy |
Beresford, Marlon | Goalkeeper | (1989-90) | - | - | ![]() |
|
Berkane, Amir | Midfield | (2006-14) | - | - | ![]() |
Youth/Academy |
Bernal, Andrew | Defender | (1987-88) | 4(7) | - | ![]() |
1st Team |
Berquez, Ollie | Midfield | (1995-97) | - | - | ![]() |
Youth/Academy |
Berra, Christophe | Centre Back | (2013-17) | 184(1) | 14 | ![]() |
1st Team |
Berriman, Ron | Half Back | (1963-64) | - | - | ||
Berry, Dave | Unknown | (1970-71) | - | - | Youth/Academy | |
Berry, DG | Centre Forward | - | - | Amateur Era | ||
Berry, DrJ | Inside Right | (1907-08) | - | 1 | Amateur Era | |
Berry, Peter | Outside Right | (1958-61) | 41 | 6 | ![]() |
1st Team |
Berryman, R | Unknown | (1961-63) | - | - | ||
Bertin, Alexis | Midfielder | (2006-07) | - | - | ||
Bertschin, Keith | Centre Forward | (1973-77) | 20(13) | 8 | ![]() |
1st Team, Youth/Academy |
Best, David | Goalkeeper | (1968-74) | 199 | - | ![]() |
1st Team |
Best, George | Forward | (1979-80) | - | - | ||
Best, Leon | Forward | (2016-17) | 6(6) | - | ![]() |
1st Team |
Betts, E | Right Back | (1902-04) | - | 1 | Amateur Era | |
Betts, Simon | Full Back | (1988-92) | - | - | Youth/Academy | |
Beveridge, Fraser | Midfielder | (2003-05) | - | - | ![]() |
Youth/Academy |
Bevis, Dave | Goalkeeper | (1960-67) | 8 | - | ![]() |
1st Team |
Bialkowski, Bartosz | Goalkeeper | (2008-19) | 177(1) | - | ![]() |
1st Team |
Bibbey, Albert | Forward | (1948-50) | - | - | ||
Bickers, Jon | Unknown | (2008-09) | - | - | ||
Biggs, Arthur | Forward | (1945-46) | - | - | ![]() |
|
Biggs, H | Outside Left | - | - | Amateur Era | ||
Biggs, HG | Wing Back | - | - | Amateur Era | ||
Biggs, L | Forward | - | - | Amateur Era | ||
Bignall, P | Unknown | (1963-64) | - | - | ||
Bignell, P | Unknown | (1962-63) | - | - | Youth/Academy | |
Bilek, Jiri | Defensive Midfielder | (2011-12) | - | - | ![]() |
|
Binge, A | Centre Half | - | - | Amateur Era | ||
Birch, WM | Right Wing | - | - | Amateur Era | ||
Bird, FD | Outside Right | - | - | Amateur Era | ||
Bird, G | Unknown | (1960-64) | - | - | ||
Birtchnell, F | Forward/Inside Right | (1929-32) | - | 40 | Amateur Era | |
Bishop, Teddy | Midfield | (2004-current) | 79(50) | 5 | ![]() |
1st Team, Youth/Academy |
Bjarnason, Teddy | Midfielder | (2011-12) | - | - | ![]() |
|
Blackman, Ron | Centre Forward | (1955-58) | 29 | 12 | ![]() |
1st Team |
Blackmore, David | Goalkeeper | (2003-05) | - | - | ![]() |
Youth/Academy |
Blackwell, Jack | Inside Forward | (1936-37) | 28 | 15 | ![]() |
|
Blackwell, Jordan | Midfielder | - | - | |||
Blackwood, Bobby | Forward | (1962-65) | 73 | 14 | ![]() |
1st Team |
Blake, Allicion | Striker | (2004-05) | - | - | Youth/Academy | |
Blanchfield, James | Midfield | (2014-18) | - | - | ![]() |
Youth/Academy |
Bligh, Jimmy | Goalkeeper | (2000-02) | - | - | Youth/Academy | |
Bliss, B | Inside Right | (1920-21) | - | 2 | Amateur Era | |
Block, WJB | Inside Left | - | - | Amateur Era | ||
Bloomfield, Joe | Defender | (2005-06) | - | - | Youth/Academy | |
Bloomfield, Matt | Midfield | (1997-04) | 0(1) | - | ![]() |
1st Team, Youth/Academy |
Bloomfield, Mervyn | Defender | (1965-67) | - | - | Youth/Academy | |
Blowers, - | Unknown | (1995-96) | - | - | ||
Bloyce, ED | Forward | (1920-21) | - | 2 | Amateur Era | |
Boardley, Stuart | Defender | (2000-05) | - | - | Youth/Academy | |
Boateng, George | Midfielder | - | - | |||
Bolingbroke, Rodney | Unknown | (1967-69) | - | - | Youth/Academy | |
Bolt, Alex | Midfieler | (2003-06) | - | - | Youth/Academy | |
Bolton, John | Central Defender | (1963-66) | 77 | 2 | ![]() |
1st Team |
Bolton, Ron | Midfield | (1965-68) | 21(2) | - | ![]() |
1st Team |
Bombelenga, Steph | Left Back | (2015-16) | - | - | Youth/Academy | |
Bond, Alan | Striker | (1975-78) | - | - | Youth/Academy | |
Bond, AS | Unknown | - | - | |||
Bond, Chris | Defender | (2006-07) | - | - | Youth/Academy | |
Bond, E | Forward | - | - | Amateur Era | ||
Bond, Frederic | Unknown | - | - | |||
Bond, Richard | Unknown | (1990-91) | - | - | ![]() |
|
Bonne, Macauley | Unknown | (2003-09) | - | - | Youth/Academy | |
Bonwick, Guy | Defender | (2000-03) | - | - | ![]() |
Youth/Academy |
Booth, - | Unknown | (1985-86) | - | - | Youth/Academy | |
Booth, Max | Midfield | (2016-17) | - | - | ||
Bopp, Eugen | Midfielder | (2006-07) | - | - | ![]() |
|
Bort, Antoni | Goalkeeper | (2018-21) | - | - | ||
Bosi, Bruno | Striker | (2008-09) | - | - | ![]() |
|
Boswell, Victor | Half Back | - | - | Amateur Era | ||
Boto, Tony | Striker | (1999-07) | - | - | Youth/Academy | |
Boulton, Vic | Forward | (1938-39) | - | - | ||
Bouzin, Yohan | Full Back | (2002-03) | - | - | ||
Bowditch, Dean | Forward | (2001-09) | 35(48) | 9 | ![]() |
1st Team, Youth/Academy |
Bowes, Terry | Midfield | (1997-99) | - | - | ![]() |
Youth/Academy |
Bowman, AT | Centre Half | (1907-09) | - | 2 | Amateur Era | |
Bowman, S | Inside Left | (1926-27) | - | 2 | Amateur Era | |
Bowyer, Lee | Midfield | (2011-12) | 25(5) | 2 | ![]() |
1st Team |
Boyce, Newton | Midfielder | (2003-04) | - | - | Youth/Academy | |
Boyd, Jack | Goalkeeper | (2010-11) | - | - | Youth/Academy | |
Boyle, Lee | Midfield | (1987-90) | - | - | ![]() |
Youth/Academy |
Bozinoski, Vlado | Defender | (1992-93) | 4(8) | - | ![]() |
1st Team |
Bracey, Lee | Goalkeeper | (1997-99) | - | - | ||
Bradford, D | Outside Right | - | - | Amateur Era | ||
Bradshaw, Zak | Unknown | (2020-21) | - | - | ||
Bragg, CE | Half Back | (1920-21) | - | 1 | Amateur Era | |
Braggs, G | Unknown | - | - | |||
Bramble, Tesfaye | Forward | (1998-99) | - | - | ![]() |
|
Bramble, Titus | Defender | (1996-14) | 53(8) | 4 | ![]() |
1st Team, Youth/Academy |
Branagan, Keith | Goalkeeper | (1999-02) | 3(1) | - | ![]() |
1st Team |
Branch, - | Forward | (1945-46) | - | - | ||
Branch, WG | Inside Left | - | - | Amateur Era | ||
Brand, WS | Unknown | - | - | |||
Brandon, Sam | Right-Back | (2007-11) | - | - | ![]() |
Youth/Academy |
Brass, Chris | Defender | (1990-91) | - | - | ![]() |
Youth/Academy |
Brazil, Alan | Forward | (1975-83) ![]() | 196(15) | 80 | ![]() |
1st Team, Youth/Academy |
Bree, James | Right Back | (2018-19) | 13(1) | - | 1st Team | |
Breeze, Spencer | Unknown | (1993-94) | - | - | ||
Brekke-Skard, Vemund | Midfielder | (2005-07) | 2(1) | - | ![]() |
1st Team |
Brennan, Mark | Midfield | (1982-88) | 209(4) | 25 | ![]() |
1st Team, Youth/Academy |
Brett, Alistair | Defender | - | - | Youth/Academy | ||
Brewer, K | Unknown | (1964-65) | - | - | Youth/Academy | |
Brewster, H | Inside Right | - | - | Amateur Era | ||
Bright, - | Unknown | (1949-50) | - | - | ||
Bright, W | Utility | - | - | Amateur Era | ||
Brittain, Martin | Midfielder | (2006-07) | 0(1) | - | ![]() |
1st Team |
Broadfoot, Joe | Winger | (1963-69) | 113(2) | 21 | ![]() |
1st Team |
Broadhurst, G | Half Back(?) | (1966-67) | - | - | Youth/Academy | |
Brockston, - | Unknown | (1966-67) | - | - | Youth/Academy | |
Brogan, Frank | Winger | (1964-72) | 220(3) | 69 | ![]() |
1st Team |
Brooks, Dale | Midfield | (1979-82) | - | - | ![]() |
|
Brooks, G | Outside Right | - | - | Amateur Era | ||
Brooks, John | Goalkeeper | (1966-68) | - | - | ||
Brooks, Thomas | Unknown | - | - | |||
Broto, Javier | Goalkeeper | (2003-04) | - | - | ||
Brown, - | Unknown | (2007-08) | - | - | Youth/Academy | |
Brown, Charlie | Striker | (2010-16) | - | - | ![]() |
Youth/Academy |
Brown, Danny | Midfield | (1981-85) | - | - | Youth/Academy | |
Brown, EL | Outside Left | (1907-08) | - | 1 | Amateur Era | |
Brown, Jackie | Winger | (1948-51) | 106 | 27 | ![]() |
1st Team |
Brown, Jason | Goalkeeper | (2012-13) | - | - | ![]() |
|
Brown, Jordan | Striker | (2015-16) | - | - | ![]() |
|
Brown, Josh | Striker | - | - | Youth/Academy | ||
Brown, Kai | Midfielder | (2017-21) | - | - | Youth/Academy | |
Brown, L | Forward | (1951-55) | - | - | ||
Brown, Morgan | Central Midfielder | - | - | |||
Brown, Reece | Defender | (2012-13) | 0(1) | - | ![]() |
1st Team |
Brown, Simon | Unknown | (1978-79) | - | - | Youth/Academy | |
Brown, Thomas | Forward | (1952-56) | 94 | 21 | ![]() |
1st Team |
Brown, Tim | Goalkeeper | (2011-12) | - | - | Youth/Academy | |
Brown, Tom | Goalkeeper | (1938-52) | 122 | - | ![]() |
1st Team |
Brown, Troy | Centre-Half | (2008-11) | 10(7) | - | ![]() |
1st Team |
Brown, Wayne | Defender | (1992-03) | 37(13) | 1 | ![]() |
1st Team, Youth/Academy |
Brown, Zak | Unknown | (2016-21) | 0(1) | - | 1st Team, Youth/Academy | |
Brown, Zodel | Right Wing | (2012-13) | - | - | Youth/Academy | |
Brown2, Charlie | Striker | - | - | |||
Brownlow, John | Winger | (1946-48) | 3 | - | ![]() |
1st Team |
Broxton, K | Unknown | (1967-68) | - | - | Youth/Academy | |
Bru, Kevin | Midfield | (2014-18) | 62(41) | 4 | ![]() |
1st Team |
Bruce, Alex | Defender | (2006-11) | 123(4) | 3 | ![]() |
1st Team |
Bruce, Bobby | Inside Forward | (1936-38) | 53 | 23 | ![]() |
|
Bruff, SP | Goalkeeper/Forward | - | - | Amateur Era | ||
Brunning, - | Unknown | (1988-89) | - | - | Youth/Academy | |
Brunt, AE | Outside Right | (1933-35) | - | 15 | Amateur Era | |
Bryan, Graham | Unknown | (2013-16) | - | - | Youth/Academy | |
Bryan, Richard | Central Defender | (2014-15) | - | - | ![]() |
|
Bryant, C | Unknown | - | - | |||
Bryant, HW | Full Back/Half Back | (1885-86) | - | - | Amateur Era | |
Bryanton, Rex | Right-Back (?) | (1956-63) | - | - | ||
Bryenton, James | Forward | (1939-40) | - | - | ||
Buck, R | Right Half | - | - | Amateur Era | ||
Bugg, Alec | Goalkeeper | (1965-70) | 4 | - | ![]() |
1st Team, Youth/Academy |
Bugg, E | Inside Forward | (1911-14) | - | 48 | Amateur Era | |
Bugg, H | Inside Left | - | - | Amateur Era | ||
Bugg, P | Inside Forward | (1925-29) | - | 32 | Amateur Era | |
Bullard, - | Goalkeeper | (1948-49) | - | - | ||
Bullard, Jimmy | Midfield | (2010-13) | 28(9) | 6 | ![]() |
1st Team |
Bullimore, L | Unknown | (1969-70) | - | - | Youth/Academy | |
Bulman, James | Striker | (2002-03) | - | - | ![]() |
Youth/Academy |
Bunbury, BJ | Inside Right | - | - | |||
Burch, Bryan | Unknown | (1956-60) | - | - | ||
Burch, CW | Outside Left | (1925-31) | - | 40 | Amateur Era | |
Burch, G | Right Back | (1934-35) | - | 1 | Amateur Era | |
Burchill, Mark | Forward | (2000-01) | 2(5) | 1 | ![]() |
1st Team |
Burge, Anthony | Forward | (1965-66) | - | - | Youth/Academy | |
Burgess, Mark | Full-Back | (1995-99) | - | - | ![]() |
|
Burgin, Roy | Centre Half/Left Back | (1951-56) | - | - | ||
Burke, Cormac | Midfield | (2009-13) | 0(1) | - | ![]() |
1st Team, Youth/Academy |
Burke, Mark | Unknown | (1990-91) | - | - | ![]() |
|
Burley, George | Right Full Back | (1971-95) ![]() | 502 | 11 | ![]() |
1st Team, Youth/Academy |
Burns, - | Goalkeeper | - | - | |||
Burns, B | Left Half | - | - | Amateur Era | ||
Burns, Harry | Centre Half | (1935-39) | 1 | - | ![]() |
1st Team |
Burns, Mick | Goalkeeper | (1938-52) | 174 | - | ![]() |
1st Team |
Burns, Robbie | Midfield | (2010-11) | - | - | ![]() |
|
Burns, Ronnie | Midfield | (1978-83) | - | - | Youth/Academy | |
Burrell, Leslie | Inside Forward | (1948-49) | - | - | ||
Burton, B | Unknown | - | - | Amateur Era | ||
Burton, Steve | Forward | (2000-03) | - | - | ![]() |
Youth/Academy |
Burwood, Warren | Unknown | (2020-21) | - | - | ||
Butchart, GT | Unknown | - | - | Amateur Era | ||
Butcher, Calum | Defender | (2010-11) | - | - | ![]() |
Youth/Academy |
Butcher, D | Forward(?) | (1966-67) | - | - | Youth/Academy | |
Butcher, Ed | Unknown | (2009-10) | - | - | ||
Butcher, H | Inside Forward | (1907-10) | - | 11 | Amateur Era | |
Butcher, Lewis | Unknown | (2009-10) | - | - | Youth/Academy | |
Butcher, R | Right Back | - | - | Amateur Era | ||
Butcher, Terry | Central Defender | (1976-86) ![]() ![]() | 353 | 21 | ![]() |
1st Team, Youth/Academy |
Butcher, W | Forward(?) | (1966-67) | - | - | Youth/Academy | |
Butler, Ian | Fullback | (1963-65) | - | - | Youth/Academy | |
Butler, J | Unknown | (1961-62) | - | - | Youth/Academy | |
Buttle, Stephen | Midfield | (1967-73) | - | - | Youth/Academy | |
Button, - | Unknown | (1936-37) | - | - | ||
Byrne, Richard | Unknown | (1996-97) | - | - | Youth/Academy | |
Bywater, Stephen | Goalkeeper | (2007-08) | 17 | - | ![]() |
1st Team |