Player | Position | Town Career | Apps | Goals | Nationality | Grade |
---|---|---|---|---|---|---|
Cahill, Steven | Midfield | (2014-18) | - | - | ![]() |
Youth/Academy |
Cairnes, C | Left Half | - | - | |||
Callaghan, Harry | Winger | (1954-56) | 1 | - | ![]() |
1st Team |
Callaghan, Willie | Inside Forward | (1952-55) | 22 | 7 | ![]() |
1st Team |
Callander, Luke | Striker | (1999-06) | - | - | ||
Calver, Craig | Forward | (2006-08) | - | - | ![]() |
Youth/Academy |
Calver, G | Unknown | (1954-55) | - | - | ||
Calver, L | Inside Foward | (1934-36) | - | 23 | ||
Calvo, Francisco | Defender | (2011-12) | - | - | ![]() |
|
Camara, Panutche | Midfielder | (2022-24) | 1(3) | 1 | ![]() |
1st Team |
Campbell, DJ | Forward | (2012-13) | 17 | 10 | ![]() |
1st Team |
Campbell, Gavin | Midfield | (1997-99) | - | - | Youth/Academy | |
Campion, Achille | Striker | (2014-15) | - | - | ![]() |
|
Campo, Ivan | Central Midfield | (2008-09) | 17(3) | 1 | ![]() |
1st Team |
Canavan, Peter | Central Defender | (1977-79) | - | - | Youth/Academy | |
Cape, Steve | Full-Back | (1985-88) | - | - | Youth/Academy | |
Capocci, F | Forward | (1947-48) | - | - | ||
Capocci, Josh | Centre-Back/Central Midfield | (2007-09) | - | - | ![]() |
Youth/Academy |
Capocci, P | Forward | (1947-48) | - | - | ||
Carayol, Mustapha | Winger | (2017-18) | 5(3) | 1 | 1st Team | |
Carberry, Larry | Right Full Back | (1955-65) ![]() | 284 | - | ![]() |
1st Team |
Carlisle, Matt | Left Back | (2009-10) | - | - | ||
Carney, F | Forward | (1899-00) | - | 1 | ||
Carr, Ryan | Midfielder | (2022-24) | - | - | Youth/Academy | |
Carradice, Vaughan | Full-Back/Wing-Half | (1968-71) | - | - | ||
Carrasco, Jose | Defender | (2005-06) | - | - | ![]() |
|
Carrilho, Mirano | Defender | (1995-96) | - | - | ![]() |
|
Carrilno, Neil | Unknown | (1995-96) | - | - | ||
Carrino, J | Unknown | (1967-69) | - | - | Youth/Academy | |
Carroll, Tom | Midfielder | (2021-22) | 11(6) | - | ![]() |
1st Team |
Carroll, Tommy | Right Full Back | (1966-72) | 124(2) | 3 | ![]() |
1st Team |
Carson, Josh | Midfield/Striker | (2009-14) | 18(15) | 5 | ![]() |
1st Team, Youth/Academy |
Carson, Thomas | Goalkeeper | (1987-88) | 1 | - | ![]() |
1st Team |
Carter, Jock | Centre Forward | (1936-38) | 41 | 28 | ![]() |
|
Carter-Vickers, Cameron | Centre Back | (2017-18) | 17 | - | 1st Team | |
Carvalho, William | Midfielder | (2009-10) | - | - | ![]() |
|
Casement, Chris | Central Defender | (2003-09) | 7(7) | - | ![]() |
1st Team, Youth/Academy |
Cassar, Jeff | Goalkeeper | (2002-03) | - | - | ||
Cassidy, Nigel | Unknown | (1963-64) | - | - | ![]() |
|
Castro, Quevin | Midfielder | (2019-20) | - | - | ||
Catchpole, - | Defender | (1945-46) | - | - | ||
Catchpole, AC | Goalkeeper | (1885-86) | - | - | ||
Catchpole, F | Goalkeeper | - | - | |||
Catchpole, FJ | Left Wing | - | - | |||
Catchpole, G | Goalkeeper | (1937-38) | - | - | ||
Catchpole, W | Right Wing | - | - | |||
Catchpole, WJ | Inside Right | (1899-00) | - | 1 | ||
Catchpool, F | Goalkeeper | - | - | |||
Catchpool, Graham | Winger | (1961-64) | - | - | ||
Cathline, Kieron | Central Defender/Right Back | (2015-17) | - | - | ![]() |
Youth/Academy |
Catley, Jack | Unknown | (2019-22) | - | - | ||
Catley, Paul | Goalkeeper | (1989-90) | - | - | ![]() |
Youth/Academy |
Cattermole, MA | Goalkeeper | - | - | |||
Cautley, FD | Centre Half | (1898-00) | - | 2 | ||
Cavalho, Winstone | Unknown | (2009-10) | - | - | ||
Cawley, David | Midfield | (2006-12) | - | - | ![]() |
Youth/Academy |
Cawston, I | Winger | (1965-66) | - | - | Youth/Academy | |
Celina, Bersant | Midfielder | (2017-22) | 50(23) | 14 | ![]() |
1st Team |
Centeno, Diego | Winger | (2016-17) | - | - | ![]() |
Youth/Academy |
Chadwick, Fred | Centre Forward | (1938-47) | 50 | 25 | ![]() |
1st Team |
Chaffey, Lee | Defender | (2000-03) | - | - | Youth/Academy | |
Chaker, Les | Unknown | (1969-70) | - | - | Youth/Academy | |
Chalobah, Trevoh | Centre Back | (2018-19) | 36(8) | 2 | 1st Team | |
Chamberlain, Alec | Goalkeeper | (1980-82) | - | - | ||
Chamberlain, B | Inside Right | (1925-29) | - | 3 | ||
Chambers, F | Left Back | (1928-36) ![]() | - | 1 | ||
Chambers, Luke | Defender | (2012-21) ![]() | 395(1) | 19 | ![]() |
1st Team |
Chandler, Mel | Goalkeeper | (1960-63) | - | - | ![]() |
Youth/Academy |
Chaplin, Conor | Forward | (2021-24) | 81(29) | 43 | ![]() |
1st Team |
Chaplin, Scott | Midfielder | - | - | Youth/Academy | ||
Chaplow, Richard | Midfield | (2014-15) | 3(3) | 1 | ![]() |
1st Team |
Chapman, Joshua | Unknown | (2013-14) | - | - | Youth/Academy | |
Chapman, Lee | Forward | (1994-96) | 14(11) | 1 | ![]() |
1st Team |
Charlton, P | Midfield | (1947-48) | - | - | ||
Charvet, Laurent | Defender | (2002-03) | - | - | ![]() |
|
Chase, A | Left Back | - | - | |||
Cheetham, Michael | Midfield | (1988-90) | 1(5) | - | ![]() |
1st Team |
Chenery, Benjamin | Unknown | (1993-94) | - | - | Youth/Academy | |
Chenery, George | Defender | - | - | Youth/Academy | ||
Chesworth, Callum | Unknown | - | - | |||
Chettleburgh, Cory | Midfield | (2007-08) | - | - | ![]() |
|
Chevallier, JB | Centre Forward | - | - | |||
Chibogu, Ed | Striker | (1999-01) | - | - | Youth/Academy | |
Chinery, N | Unknown | (1963-64) | - | - | ||
Chirewa, Tawanda | Midfielder | (2019-23) | 1(3) | - | ![]() |
1st Team, Youth/Academy |
Chisnall, S | Half-Back/Forward | (1965-66) | - | - | Youth/Academy | |
Chopra, Michael | Striker | (2011-14) | 56(26) | 19 | ![]() |
1st Team |
Christopher, M | Defender | (1965-66) | - | - | Youth/Academy | |
Churchman, WA | Goalkeeper | - | - | |||
Civelli, Luciano | Left Midfield | (2008-12) | 8(9) | - | ![]() |
1st Team |
Claes, Ian | Striker | (2000-01) | - | - | ![]() |
|
Clapham, Jamie | Defender | (1997-03) | 226(26) | 16 | ![]() |
1st Team |
Clark, Billy | Midfield | (2007-11) | 0(3) | - | ![]() |
1st Team, Youth/Academy |
Clark, SP | Outside Left | (1911-12) | - | 1 | ||
Clarke, AE | Outside Left | - | - | |||
Clarke, Billy | Striker | (2003-09) | 23(33) | 4 | ![]() |
1st Team, Youth/Academy |
Clarke, Bradie | Goalkeeper | - | - | ![]() |
Youth/Academy | |
Clarke, Colin | Forward | (1978-81) | - | - | ![]() |
Youth/Academy |
Clarke, David | Forward | (1965-68) | - | - | ![]() |
Youth/Academy |
Clarke, Frank | Centre Forward | (1969-73) | 71(5) | 17 | ![]() |
1st Team |
Clarke, George | Centre Half | (1945-54) | 37 | 1 | ![]() |
1st Team |
Clarke, Graham | Forward | (1965-66) | - | - | Youth/Academy | |
Clarke, Harry | Defender | (2014-24) | 22(7) | 1 | ![]() |
1st Team, Youth/Academy |
Clarke, Matthew | Midfield/Centre Half | (2003-16) | 1(4) | - | ![]() |
1st Team, Youth/Academy |
Clarke, Michael | Left Back | - | - | |||
Clarke, Ron | Forward | (1947-48) | - | - | ||
Clarke, Terry | Winger | (1950-56) | - | - | ||
Clarke, W | Half Back | - | - | |||
Clarke, Willie | Wing Half | (1946-51) | 3 | - | ![]() |
1st Team |
Clarke1, - | Goalkeeper | (1983-84) | - | - | Youth/Academy | |
Clarke2, - | Unknown | (1993-94) | - | - | ||
Clarke2, George | Striker | (2012-14) | - | - | ![]() |
Youth/Academy |
Clayton, Paul | Striker | (1988-89) | - | - | Youth/Academy | |
Clegg, Michael | Defender | (1999-00) | 3 | - | ![]() |
1st Team |
Clelland, Dave | Unknown | (1949-50) | - | - | ||
Clemance, G | Inside Forward | (1923-24) | - | 2 | ||
Clements, A | Winger | (1945-46) | - | - | ||
Clements, B | Centre Forward | (1945-46) | - | - | ||
Clements, Bailey | Defender | (2008-22) | 8(1) | - | ![]() |
1st Team, Youth/Academy |
Clements, Herbert | Left Winger | (1929-39) | 1 | 25 | ![]() |
1st Team |
Clemo, Joe | Right-Back | (2006-09) | - | - | Youth/Academy | |
Clemopavett, - | Unknown | (2005-06) | - | - | Youth/Academy | |
Clennell, Willie | Goalkeeper | (1990-91) | - | - | Youth/Academy | |
Clewley, Jason | Full Back | (1986-87) | - | - | Youth/Academy | |
Clifford, Joe | Unknown | (2018-20) | - | - | ||
Clinch, John | Midfield | (1982-85) | - | - | Youth/Academy | |
Clissold, Arthur | Forward | (1949-50) | - | - | ![]() |
|
Coakley, Darryl | Defender | (2005-06) | - | - | ![]() |
Youth/Academy |
Coates, Scott | Unknown | (1992-94) | - | - | Youth/Academy | |
Cobbold, M | Goalkeeper | (1966-68) | - | - | Youth/Academy | |
Cobbold, TC | Unknown | - | - | |||
Cobby, Lee | Goalkeeper | (2000-01) | - | - | ||
Coburn, Joe | Unknown | (2021-22) | - | - | Youth/Academy | |
Coburn, Neil | Full-Back | (1995-98) | - | - | ![]() |
Youth/Academy |
Cochrane, Anthony | Goalkeeper | (2005-06) | - | - | Youth/Academy | |
Cockburn, Jackie | Winger | (1967-68) | - | - | Youth/Academy | |
Coe, Darren | Defender | (2005-06) | - | - | ||
Coke, Giles | Midfield | (2015-17) | 4(10) | - | ![]() |
1st Team |
Coker, Corporal | Outside Left | - | - | |||
Colback, Jack | Midfield | (2009-11) | 46(8) | 5 | ![]() |
1st Team |
Colby, Ray | Half Back | (1926-31) | - | 6 | ||
Colby, Reg | Centre Half | (1927-28) | - | 4 | ||
Colclough, Jake | Right/Centre Back | (2013-16) | - | - | Youth/Academy | |
Cole, Michael | Forward | (1982-88) | 28(18) | 6 | ![]() |
1st Team, Youth/Academy |
Cole, Travis | Central Defender | (2007-17) | - | - | ![]() |
Youth/Academy |
Coleman, Ernest | Inside Right | (1945-46) | - | - | ||
Coleman, Ian | Unknown | (1960-63) | - | - | ||
Coleman, Joel | Goalkeeper | (2022-23) | - | - | ![]() |
|
Coleman, L | Unknown | - | - | |||
Coleman, LW | Inside Left | (1925-26) | - | 3 | ||
Colgan, Nick | Goalkeeper | (2007-08) | - | - | ![]() |
|
Colhoun, John | Midfield | (1988-90) | - | - | Youth/Academy | |
Collard, Ian | Midfield | (1969-76) | 98(13) | 6 | ![]() |
1st Team |
Collins, Aidan | Defender | (2002-07) | 3(2) | - | ![]() |
1st Team, Youth/Academy |
Collins, Danny | Defender | (2011-12) | 16 | 3 | ![]() |
1st Team |
Collins, FC | Inside Forward | (1906-22) | - | 2 | ||
Collins, J | Goalkeeper | (1947-48) | - | - | ||
Collins, James | Centre Back | (2018-19) | 6 | - | 1st Team | |
Collins, Jordan | Midfielder | (2005-06) | - | - | ![]() |
Youth/Academy |
Collins, Luca | Unknown | (2015-16) | - | - | Youth/Academy | |
Collins, Trevor | Unknown | (1986-87) | - | - | Youth/Academy | |
Collis, Reg | Full Back | (1945-47) | - | - | ||
Collison, Jack | Midfield | (2014-15) | - | - | ![]() |
|
Colrain, John | Forward | (1963-66) | 61(1) | 20 | ![]() |
1st Team |
Combe, R | Inside Forward(?) | (1945-46) | - | - | ||
Compton, John | Full Back | (1960-64) ![]() | 131 | - | ![]() |
1st Team |
Connell, Alan | Forward | (2000-02) | - | - | Youth/Academy | |
Connell, Graham | Midfield | (1991-95) | - | - | ![]() |
Youth/Academy |
Connolly, Callum | Centre Back | (2017-18) | 30(5) | 4 | 1st Team | |
Connolly, Dylan | Attacking Midfield | (2014-16) | - | - | ![]() |
|
Connolly, Jon | Goalkeeper | (1997-98) | - | - | Youth/Academy | |
Connor, - | Unknown | (1937-38) | - | - | ||
Connor, Jack | Centre Forward | (1945-47) | 12 | 4 | ![]() |
1st Team |
Conway, Steve | Right Back | (2005-06) | - | - | ||
Cook, - | Goalkeeper | - | - | |||
Cook, Adam | Central Defender | (1990-92) | - | - | Youth/Academy | |
Cook, Connor | Unknown | (2021-22) | - | - | Youth/Academy | |
Cook, David | Full Back | (1967-71) | - | - | Youth/Academy | |
Cook, M | Right Half | - | - | |||
Cook, Vic | Winger | (1947-50) | - | - | ||
Cookson, - | Forward | (1945-46) | - | - | ||
Cooley, P | Half Back | - | - | |||
Coombes, Ross | Midfielder | (2006-07) | - | - | ||
Coombs, - | Forward | (1946-47) | - | - | ||
Cooper, Andy | Striker | (1982-83) | - | - | Youth/Academy | |
Cooper, Archie | Midfielder | (2021-22) | - | - | Youth/Academy | |
Cooper, Dean | Unknown | - | - | |||
Cooper, Greg | Unknown | - | - | |||
Cooper, Paul | Goalkeeper | (1973-87) ![]() | 577 | - | ![]() |
1st Team |
Cooper1, Paul | Defender | (1986-87) | - | - | Youth/Academy | |
Cope, Jack | Wing Half | (1938-39) | 6 | 1 | ![]() |
1st Team |
Cornell, David | Goalkeeper | (2020-21) | 15 | - | 1st Team | |
Cornell, JR | Inside Forward | - | - | |||
Cornell, PP | Goalkeeper | (1902-04) ![]() | - | - | ||
Corrigan, Fin | Unknown | (2019-23) | - | - | ||
Cosgrove, Stephen | Midfield | (2000-01) | - | - | ![]() |
|
Costa, Joao | Midfielder | (1998-99) | - | - | ![]() |
|
Cotter, Barry | Right Back | (2017-21) | 3(1) | - | 1st Team | |
Cotterell, FE | Centre Forward | (1923-25) | - | 7 | ||
Cotterell, Leo | Defender | (1989-96) | 0(3) | - | ![]() |
1st Team, Youth/Academy |
Cotton, WS | Outside Left/Half Back | (1894-08) | - | 23 | ||
Coulson, Hayden | Defender | (2021-22) | 6 | - | ![]() |
1st Team |
Coulson, Luke | Right Back | (2014-15) | - | - | ||
Counago, Pablo | Forward | (2001-11) | 147(96) | 61 | ![]() |
1st Team |
Cousens, Dan | Defender | (2020-23) | - | - | Youth/Academy | |
Cousins, Alan | Full Back | (1964-65) | - | - | Youth/Academy | |
Cousins, J | Inside Right | (1927-28) | - | 1 | ||
Cowell, Clayden | Unknown | (1998-99) | - | - | ![]() |
Youth/Academy |
Cowie, Charlie | Centre Half | (1936-47) | 53 | 2 | ![]() |
|
Cowley, J | Inside Left | (1932-34) | - | 7 | ||
Cox, C | Forward | - | - | |||
Cox, Matthew | Defender | (2001-02) | - | - | Youth/Academy | |
Craig, Liam | Midfielder | (2002-06) | - | - | Youth/Academy | |
Crane, Andrew | Left Back | (1982-87) | - | - | Youth/Academy | |
Crane, Ross | Winger | (2018-22) | 1(1) | - | ![]() |
1st Team, Youth/Academy |
Cranmer, Connor | Left Back | (2009-10) | - | - | ![]() |
Youth/Academy |
Cranson, Ian | Central Defender | (1979-88) ![]() | 163(3) | 5 | ![]() |
1st Team, Youth/Academy |
Crascall, E | Goalkeeper | (1947-48) | - | - | ||
Crawford, Graeme | Striker | (1995-97) | - | - | Youth/Academy | |
Crawford, Ray | Centre Forward | (1958-69) ![]() | 353 | 227 | ![]() |
1st Team |
Crawford, Stuart | Unknown | (1996-97) | - | - | Youth/Academy | |
Creaney, Gerry | Centre Forward | (1996-97) | 6 | 1 | ![]() |
1st Team |
Creasey, W | Right Half | - | - | |||
Cresswell, Aaron | Left Back | (2011-14) | 138 | 7 | ![]() |
1st Team |
Creutzberg, Niels | Unknown | (1997-98) | - | - | ![]() |
|
Crighton, Billy | Inside Right (Midfield) | (1962-63) | - | - | ![]() |
Youth/Academy |
Crisp, Ryan | Striker | (2011-12) | - | - | Youth/Academy | |
Crissell, Malcolm | Centre Forward | (1966-70) | - | - | Youth/Academy | |
Critchley, - | Unknown | (1984-85) | - | - | Youth/Academy | |
Croft, Gary | Defender/Midfield | (1999-02) | 26(11) | 1 | ![]() |
1st Team |
Croll, Floyd | Goalkeeper | (2002-04) | - | - | Youth/Academy | |
Cronk, LA | Full Back | - | - | |||
Cropper, Cody | Goalkeeper | (2010-12) | - | - | ![]() |
Youth/Academy |
Croskery, Ruairi | Centre Forward | (2015-16) | - | - | ![]() |
|
Cross, Jack | Left Winger | (1936-37) | 1 | - | ![]() |
1st Team |
Crouch, Nigel | Full Back | (1974-80) | - | - | ![]() |
Youth/Academy |
Crowe, Alex | Forward | (1953-55) | 55 | 11 | ![]() |
1st Team |
Crowe, Arthur | Half Back | (1948-50) | - | - | ![]() |
|
Crowe, Dylan | Full Back | (2013-22) | 1 | - | ![]() |
1st Team, Youth/Academy |
Crowe, Michael | Goalkeeper | (2012-18) | - | - | ![]() |
Youth/Academy |
Cruz, Danny | Winger | (2014-15) | - | - | ![]() |
|
Cubitt, - | Unknown | (1951-53) | - | - | ||
Cullingford, CWH | Inside Forward | (1909-14) | - | 30 | ||
Cullum, Danny | Goalkeeper | (2020-22) | - | - | ![]() |
|
Culpan, HO | Inside Right | (1907-08) | - | 1 | ||
Cummings, A | Unknown | (1926-27) | - | 1 | ||
Cummings, Shaun | Right Back | (2017-18) | - | - | ||
Cundy, Jason | Defender | (1996-99) | 68(4) | 5 | ![]() |
1st Team |
Curran, Chris | Winger | (2008-09) | - | - | ![]() |
|
Curran, Pat | Inside Forward | (1938-39) | 9 | 1 | ![]() |
1st Team |
Curran-Nicholls, Jai | Midfielder | - | - | Youth/Academy | ||
Currie, Darren | Midfield | (2004-07) | 69(20) | 9 | ![]() |
1st Team |
Currie, Neil | Full-Back | (1986-89) | - | - | Youth/Academy | |
Curry, Mike | Unknown | (1990-91) | - | - | ||
Curson, NG | Left Half | - | - | |||
Cursons, Billy | Defender | (2011-13) | - | - | Youth/Academy | |
Curtis, Brian | Forward | (1964-66) | - | - | Youth/Academy | |
Curtis, Dermot | Centre Forward | (1958-63) | 43 | 18 | ![]() |
1st Team |
Curtis, EH | Half Back | (1888-89) | - | 1 | ||
Curtis, Harley | Midfielder | (2018-23) | - | - | ![]() |
Youth/Academy |
Curtis, Henry | Defender | (2022-23) | - | - | Youth/Academy | |
Curtis, Les | Inside Forward(?) | (1945-46) | - | - | ||
Cutbush, Alfie | Central Midfielder | (2018-22) | - | - | ![]() |
Youth/Academy |