All-time appearance records for anyone who has donned the blue and white of Ipswich since 1878. Includes goal scoring records, signed from and to details, place, date of birth and much more.
If you notice any glaring errors or omissions or have any comments/stories regarding a particular player, or players, please let us know by completing one of the feedback forms provided on each of the player pages.
Many Thanks!
Player | Position | Town Career | Apps | Goals | Nationality | Grade |
---|---|---|---|---|---|---|
Dale, Billy | Full Back | (1938-40) | 45 | - | ![]() |
1st Team |
Dale, F | Centre Forward/Left Half | - | - | Amateur Era | ||
Dalrymple, Craig | Midfield | (1990-92) | - | - | Youth/Academy | |
Daly, Colm | Unknown | (1998-01) | - | - | Youth/Academy | |
Daly, Denis | Goalkeeper | (1938-40) | - | - | ![]() |
|
Daly, Harry | Left Back | (2011-16) | - | - | ![]() |
Youth/Academy |
Dament, J | Forward | (1965-66) | - | - | Youth/Academy | |
Daniels, A | Inside Forward | (1931-34) | - | - | Amateur Era | |
Daniels, Declan | Striker | (2015-18) | - | - | ![]() |
Youth/Academy |
Daniels, F | Left Half | (1935-36) | - | - | Amateur Era | |
Daniels, J | Goalkeeper | - | - | Amateur Era | ||
Daniels, Karl | Goalkeeper | (1997-02) | - | - | ![]() |
Youth/Academy |
Daniels, Matt | Midfielder | (2006-09) | - | - | ![]() |
Youth/Academy |
Dann, FE | Full Back/Half Back | (1910-11) | - | - | Amateur Era | |
Darg, Rhys | Defender | - | - | ![]() |
Youth/Academy | |
Darkins, Mark | Unknown | (1986-87) | - | - | Youth/Academy | |
DaSilva, Fernando | Left Attacking Midfielder | (2008-09) | - | - | ![]() |
|
Davey, P | Unknown | (1963-64) | - | - | ||
Davidson, H | Half Back/Inside Forward | - | - | Amateur Era | ||
Davidson, Robert | Forward | (1966-67) | - | - | Youth/Academy | |
Davies, Bryn | Inside Forward | (1938-40) | 37 | - | ![]() |
1st Team |
Davies, Gary | Striker | (1979-83) | - | - | ||
Davin, Joe | Right Full Back | (1963-66) | 88 | - | ![]() |
1st Team |
Davis, JD | Outside Right | - | - | Amateur Era | ||
Davis, Keinan | Striker (?) | (2015-16) | - | - | Youth/Academy | |
Davis, Kelvin | Goalkeeper | (2003-05) | 93 | - | ![]() |
1st Team |
Davis, Kori | Unknown | (1997-98) | - | - | ||
Davis, Mike | Full-Back | (1980-84) | - | - | ![]() |
Youth/Academy |
Davison, Aidan | Goalkeeper | (1996-97) | - | - | ![]() |
|
DAvray, Mich | Forward | (1977-90) | 202(54) | - | ![]() |
1st Team, Youth/Academy |
Dawkins, Shane | Goalkeeper | - | - | ![]() |
Youth/Academy | |
Dawkins, Simon | Left Winger | (2018-19) | 0(2) | - | 1st Team | |
Day, Albert | Forward | (1945-49) | 65 | - | ![]() |
1st Team |
Day, C | Inside Right | - | - | Amateur Era | ||
Day, David | Midfield | (1987-88) | - | - | Youth/Academy | |
Day, Philip | Midfield | (1965-66) | - | - | Youth/Academy | |
Deacon, David | Full Back | (1950-60) | 75 | - | ![]() |
1st Team |
Deacon, Keano | Midfielder | - | - | |||
Dean, Barry | Unknown | (1968-70) | - | - | Youth/Academy | |
Dean, HW | Centre Half | (1926-27) | - | - | Amateur Era | |
Deane, LW | Inside Right | - | - | Amateur Era | ||
Deardon, - | Unknown | (1948-49) | - | - | ||
Deardon, Tim | Unknown | (1979-80) | - | - | Youth/Academy | |
Deehan, John | Midfield/Forward | (1986-88) | 56(7) | - | ![]() |
1st Team |
DeFrietas, L | Unknown | (1968-69) | - | - | Youth/Academy | |
Delaney, Damien | Defender | (2009-13) | 102(4) | - | ![]() |
1st Team |
Delany, Derek | Midfielder/Striker | (1998-99) | - | - | ![]() |
Youth/Academy |
DeLaraball, Charles | Unknown | - | - | |||
Dempsey, John | Forward | (1948-49) | 23 | - | ![]() |
1st Team |
Dempsey, WW | Inside Forward | (1924-25) | - | - | Amateur Era | |
Denny, P | Unknown | (1967-68) | - | - | Youth/Academy | |
Denton, Mike | Centre Forward | (1963-65) | - | - | ![]() |
|
Devereux, Robert | Midfield | (1986-89) | - | - | Youth/Academy | |
Devine, Declan | Goalkeeper | (1989-93) | - | - | ![]() |
Youth/Academy |
Devonshire, Alan | Midfield | (1990-91) | - | - | ![]() |
|
DeVos, Jason | Defender | (2004-08) ![]() | 179 | - | ![]() |
1st Team |
DeVries, Pascal | Unknown | (1999-00) | - | - | ![]() |
|
Diagouraga, Toumani | Defensive Midfielder | (2016-17) | 10(2) | - | ![]() |
1st Team |
Diallo, Drissa | Defender | (2003-05) | 43(6) | - | ![]() |
1st Team |
Diallo, Ismael | Unknown | (2012-13) | - | - | ![]() |
Youth/Academy |
Dickenson, Andy | Striker | (1984-86) | - | - | Youth/Academy | |
Dickinson, - | Unknown | (1969-70) | - | - | Youth/Academy | |
Dickinson, Robert | Midfield | (2000-03) | - | - | Youth/Academy | |
Dicks, K | Unknown | (1968-69) | - | - | Youth/Academy | |
Dicks, S | Unknown | (1967-68) | - | - | Youth/Academy | |
Digby, Paul | Central Midfield/Right Back | (2015-17) | 7(5) | - | ![]() |
1st Team |
Dijkstra, Sieb | Goalkeeper | (1999-00) | - | - | ![]() |
|
Dinning, Tom | Goalkeeper | (1949-50) | - | - | ||
Dinning, Tony | Midfield | (2004-05) | 5(4) | - | ![]() |
1st Team |
Dix, HA | Inside Right | (1920-21) ![]() | - | - | Amateur Era | |
Dixon, Alan | Unknown | (1969-70) | - | - | Youth/Academy | |
Dixon, B | Unknown | (1969-70) | - | - | Youth/Academy | |
Dixon, Liam | Unknown | (1992-94) | - | - | ||
Dixon, Matt | Striker | (1995-99) | - | - | Youth/Academy | |
Dixon, SF | Left Back | - | - | Amateur Era | ||
Dixon, T | Midfield | (1947-48) | - | - | ||
Dobie, Luke | Midfielder | (2013-14) | - | - | ![]() |
|
Dobinson, Kevin | Defender/Midfield | (1995-96) | - | - | Youth/Academy | |
Dobra, Armando | Unknown | (2015-current) | 11(10) | - | 1st Team, Youth/Academy | |
Dobson, - | Unknown | (1995-96) | - | - | ||
Dobson, George | Left Winger | (1936-37) | 29 | - | ![]() |
|
Dobson, Peter | Forward | (1949-54) | 33 | - | ![]() |
1st Team |
Dodds, Doug | Forward | (1965-67) | - | - | Youth/Academy | |
Doherty, Jack | Midfielder | (2013-15) | - | - | ![]() |
|
Doherty, Sean | Midfield | (2006-07) | - | - | ||
Doig, R | Inside Left/Outside Left | (1903-04) | - | - | Amateur Era | |
Dolby, Gavin | Striker | (1991-95) | - | - | ![]() |
Youth/Academy |
Donacien, Janoi | Right Back | (2018-current) | 31(2) | - | 1st Team | |
Donnelly, Hubert | Half Back | (1953-54) | - | - | ||
Donowa, Louie | Midfielder | (1989-90) | 21(8) | - | ![]() |
1st Team |
Doran, - | Unknown | (1966-67) | - | - | Youth/Academy | |
Dorling, C | Right Half | (1934-36) | - | - | Amateur Era | |
Dorman, Andy | Midfielder | (2005-06) | - | - | ![]() |
|
Dorman, EJ | Centre Half | - | - | Amateur Era | ||
DosSantos, Giovani | Midfielder | (2008-09) | 6(2) | - | ![]() |
1st Team |
Double, IS | Goalkeeper | (1903-04) | - | - | Amateur Era | |
Double, R | Unknown | (1960-61) | - | - | Youth/Academy | |
Double, WE | Right Back | (1903-10) ![]() | - | - | Amateur Era | |
Double, WG | Right Back | - | - | Amateur Era | ||
Dougan, George | Half Back | (1962-65) | 20 | - | ![]() |
1st Team |
Dougherty, RE | Inside Forward | (1926-27) | - | - | Amateur Era | |
Douglas, Andrew | Unknown | (1997-98) | - | - | Youth/Academy | |
Douglas, Jonathan | Midfielder | (2015-17) | 52(10) | - | ![]() |
1st Team |
Doulton, G | Outside Right | (1924-25) | - | - | Amateur Era | |
Dowe, Jason | Unknown | (1991-92) | - | - | ||
Downes, Flynn | Midfield | (2006-current) | 68(25) | - | ![]() |
1st Team, Youth/Academy |
Downing, M | Unknown | (1963-64) | - | - | ||
Dowse, F | Inside Right | (1925-27) | - | - | Amateur Era | |
Doyle, Graeme | Central Defender | (1987-90) | - | - | Youth/Academy | |
Doyle, J | Right Back | - | - | Amateur Era | ||
Dozzell, Andre | Central Midfield | (2009-current) | 72(14) | - | ![]() |
1st Team, Youth/Academy |
Dozzell, Jason | Midfielder | (1983-98) ![]() | 396(21) | - | ![]() |
1st Team, Youth/Academy |
Drinan, Aaron | Striker | (2017-current) | 7(14) | - | 1st Team | |
Driver, Allenby | Inside Forward | (1949-52) | 93 | - | ![]() |
1st Team |
Driver, C | Full Back/Half Back | - | - | Amateur Era | ||
Driver, J | Inside Forward | (1907-09) | - | - | Amateur Era | |
Driver, W | Outside Left | - | - | Amateur Era | ||
Drobny, Jaroslav | Goalkeeper | (2006-07) | - | - | ![]() |
|
Drummond, - | Full Back | (1945-46) | - | - | ||
Drury, Andy | Midfield | (2010-13) | 46(19) | - | ![]() |
1st Team |
Dubose, Winston | Goalkeeper | (1979-80) | - | - | ||
Duggan, - | Forward | (1947-48) | - | - | ||
Dukes, HP | Goalkeeper | - | - | Amateur Era | ||
Dumaka, Dumebi | Striker | (2015-16) | - | - | ||
Dunbar, Seb | Left-Back/Left Midfield | (2007-11) | - | - | ![]() |
Youth/Academy |
Duncan, Fraser | Defender | (1998-01) | - | - | ![]() |
Youth/Academy |
Duncker, Arnaud | Defender | (1998-99) | - | - | ![]() |
|
Dunford, - | Goalkeeper | (1952-53) | - | - | ||
Dunleavy, Neil | Central Defender | (1988-89) | - | - | Youth/Academy | |
Dunnage, Adam | Defender | - | - | |||
Dunnett, Brian | Winger | (1965-67) | - | - | Youth/Academy | |
Dunnett, WH | Inside Right | (1907-08) | - | - | Amateur Era | |
Durrant, D | Unknown | (1961-62) | - | - | ||
Durrant, Gary | Striker | (1987-91) | - | - | Youth/Academy | |
Durrant, George | Unknown | (1999-00) | - | - | Youth/Academy | |
Durrant, Kevin | Midfield | (1976-78) | - | - | ![]() |
Youth/Academy |
Durrant, Lee | Midfield | (1988-96) | 3(5) | - | ![]() |
1st Team, Youth/Academy |
Durrell, A | Goalkeeper | - | - | Amateur Era | ||
Durrell, H | Left Half | - | - | Amateur Era | ||
Dutton, J | Midfield | (1947-48) | - | - | ||
Duzgun, Seth | Unknown | (2008-10) | - | - | Youth/Academy | |
Dyer, Kenny | Striker | (1991-92) | - | - | ![]() |
|
Dyer, Kie | Midfielder | - | - | |||
Dyer, Kieron | Midfield | (1995-18) | 101(16) | - | ![]() |
1st Team, Youth/Academy |