Player | Position | Town Career | Apps | Goals | Nationality | Grade |
---|---|---|---|---|---|---|
Fagan, Zachary | Central Defender | (2012-13) | - | - | ||
Fagbohan, Joshua | Unknown | (2012-14) | - | - | ||
Faherty, Vinny | Striker | (2006-07) | - | - | ![]() |
|
Fairchild, J | Unknown | (1964-65) | - | - | Youth/Academy | |
Fairweather, FC | Half Back | - | - | |||
Fairweather, WA | Outside Right/Inside Right | - | - | |||
Fajr, Faycal | Unknown | (2006-07) | - | - | ![]() |
|
Fallon, Rory | Forward | (2010-11) | 4(2) | 1 | ![]() |
1st Team |
Fallon, Sean | Unknown | (1991-92) | - | - | ||
Fanimo, Matthias | Midfield | (2014-15) | - | - | ![]() |
|
Fargher, - | Unknown | (1951-52) | - | - | ||
Farrington, Louie | Full Back | (1996-99) | - | - | Youth/Academy | |
Fashanu, Justin | Forward | (1989-90) | - | - | ![]() |
|
Faustin, Andy | Striker | (2015-16) | - | - | ![]() |
|
Faye, Ibrahima | Central Defender/Left-Back | (2009-10) | - | - | ![]() |
|
Faye, Pape | Striker | (2009-10) | - | - | ![]() |
|
Fearon, Ron | Goalkeeper | (1987-89) | 31 | - | ![]() |
1st Team |
Feely, Peter | Centre Forward | (1967-68) | - | - | Youth/Academy | |
Feeney, Jim | Centre Half | (1949-56) ![]() | 232 | - | ![]() |
1st Team |
Feeney, Liam | Midfield | (2015-16) | 7(2) | 1 | ![]() |
1st Team |
Fehrenbach, Louie | Central Defender | (2017-20) | - | - | ||
Felgate, - | Inside Right | - | - | |||
Felgate, E | Inside Right/Outside Right | (1928-29) | - | 1 | ||
Fenn, A | Inside Right | (1920-27) ![]() | - | 56 | ||
Fenn, CD | Outside Right/Inside Right | (1905-12) | - | 34 | ||
Fenn, CF | Outside Right | (1907-13) | - | 20 | ||
Fenn, Ollie | Midfielder | (1998-08) | - | - | Youth/Academy | |
Fenn, ST | Left Back | (1922-27) ![]() | - | 3 | ||
Ferguson, Bobby | Full Back | (1972-79) | - | - | ![]() |
|
Ferguson, Mark | Unknown | (1992-93) | - | - | Youth/Academy | |
Fernandes, Ricardo | Midfield | (2007-08) | - | - | ![]() |
|
Ferrari, Giorgio | Unknown | (1998-99) | - | - | ![]() |
|
Ferrier, Harry | Unknown | (1967-68) | - | - | Youth/Academy | |
Feuer, Ian | Goalkeeper | (2002-03) | - | - | ![]() |
|
Field, W | Centre Forward | (1927-28) | - | 2 | ||
Fillingham, Tom | Centre Half | (1938-40) | 33 | 1 | ![]() |
1st Team |
Finch, CH | Forward | (1903-05) | - | 3 | ||
Finch, I | Goalkeeper | (1969-70) | - | - | Youth/Academy | |
Finlayson, Murdo | Forward | (1973-76) | - | - | Youth/Academy | |
Finney, - | Unknown | (1985-86) | - | - | Youth/Academy | |
Fish, Mark | Defender | (2005-06) | 1 | - | ![]() |
1st Team |
Fish, Will | Centre Half | - | - | |||
Fisher, - | Inside Left | - | - | |||
Fisher, CE | Unknown | - | - | |||
Fisher, Denis | Striker | (1972-74) | - | - | Youth/Academy | |
Fisher, F | Back | - | - | |||
Fisher, Gerry | Goalkeeper | (1977-79) | - | - | ||
Fisher, Graham | Unknown | (2009-10) | - | - | ||
Fisher, LG | Centre Half | - | - | |||
Fisk, H | Left Wing | - | - | |||
Fiske, E | Back | - | - | |||
Fison, FE | Goalkeeper | - | - | |||
Fitch, Matthew | Unknown | (1994-96) | - | - | Youth/Academy | |
Fitzsimmons, M | Full-Back | (1939-46) | - | - | ||
Flack, Daniel | Defender | (1996-05) | - | - | Youth/Academy | |
Flanagan, Denzil | Forward | (1956-59) | - | - | ||
Flanaghan, - | Striker | (1996-97) | - | - | Youth/Academy | |
Flear, Chris | Goalkeeper | (1989-90) | - | - | Youth/Academy | |
Fleischer, Alan | Goalkeeper | - | - | Youth/Academy | ||
Fletcher, Charlie | Left Winger | (1938-46) | 38 | 11 | ![]() |
1st Team |
Fletcher, Len | Wing Half | (1948-55) | 21 | - | ![]() |
1st Team |
Fletcher, William | Goalkeeper | - | - | ![]() |
Youth/Academy | |
Flick, LR | Left Back | - | - | |||
Flick, RS | Goalkeeper | - | - | |||
Flick, SA | Unknown | - | - | |||
Flores, Marcelo | Striker | (2016-17) | - | - | ![]() |
Youth/Academy |
Flowers, - | Unknown | - | - | Youth/Academy | ||
Flowers, Tayos | Midfielder | - | - | ![]() |
Youth/Academy | |
Folami, Ben | Unknown | (2015-21) | 4(3) | 1 | ![]() |
1st Team, Youth/Academy |
Foley, - | Unknown | (1939-40) | - | - | ||
Foley, Kevin | Right Back/Midfield | (2015-16) | 6(2) | - | ![]() |
1st Team |
Ford, Sam | Striker | (2013-16) | - | - | ![]() |
Youth/Academy |
Forde, Steve | Defender(?) | (1945-46) | - | - | ![]() |
|
Fordham, Dave | Winger | (1963-65) | - | - | ||
Formoy, Mike | Unknown | (1968-70) | - | - | Youth/Academy | |
Forrest, Craig | Goalkeeper | (1984-97) | 314 | - | ![]() |
1st Team, Youth/Academy |
Forsdike, R | Unknown | (1960-61) | - | - | ||
Forshaw, Matthew | Unknown | (1997-98) | - | - | ||
Forster, Nicky | Forward | (2005-07) | 22(3) | 8 | ![]() |
1st Team |
Foudil, Lounes | Midfield | (2016-20) | - | - | ![]() |
Youth/Academy |
Fowler, George | Centre Half/Midfield | (2011-18) | 1 | - | ![]() |
1st Team, Youth/Academy |
Fox, GB | Centre Forward | (1887-88) | - | 1 | ||
Fox, Geoff | Wing Half | (1945-47) | 16 | 2 | ![]() |
1st Team |
Fox, Justin | Midfield | (1995-99) | - | - | ![]() |
Youth/Academy |
Fox, Morgan | Left Back | (2004-06) | - | - | ![]() |
Youth/Academy |
Foxhall, Justin | Goalkeeper | (1988-89) | - | - | ||
Foyo, Osman | Striker | (2022-24) | - | - | Youth/Academy | |
Foyster, N | Unknown | (1967-69) | - | - | Youth/Academy | |
France, Ryan | Defender/Midfielder | (2003-04) | - | - | ![]() |
|
Francis, Joe | Midfielder/Forward | (2006-07) | - | - | ![]() |
|
Francis, T | Right Half | - | - | |||
Franklin, C | Left Back | - | - | |||
Franklin, FD | Centre Forward | (1922-23) | - | 1 | ||
Franks, JM | Unknown | ![]() | - | - | ||
Franz, Frankie | Defender | (2021-22) | - | - | Youth/Academy | |
Fraser, J | Left Half | - | - | |||
Fraser, Ryan | Midfield | (2015-16) | 15(6) | 6 | ![]() |
1st Team |
Fraser, Scott | Midfielder | (2021-22) | 18(2) | 1 | ![]() |
1st Team |
Frederiksen, Soren | Striker | (1999-00) | - | - | ||
Freeman, TF | Right Back | - | - | |||
French, Tyler | Centre Half | (2016-18) | - | - | ||
Freston, F | Centre Half | (1902-06) | - | 2 | ||
Friar, John | Outside Right | (1939-40) | - | - | ![]() |
|
Friars, Sean | Midfield | (1998-01) | 0(1) | - | ![]() |
1st Team |
Frith, B | Outside Right | (1925-26) | - | 4 | ||
Frith, Callum | Defender | - | - | Youth/Academy | ||
Frost, Darren | Midfield | (1998-99) | - | - | Youth/Academy | |
Frost, K | Winger | (1965-66) | - | - | Youth/Academy | |
Frost, Luca | Unknown | (2014-15) | - | - | Youth/Academy | |
Frost, Mick | Full Back | (1974-77) | - | - | Youth/Academy | |
Fryers, Ezekiel | Defender | (2014-15) | 2(1) | - | ![]() |
1st Team |
Fulcher, B | Unknown | (1960-61) | - | - | ||
Fuller, Ricardo | Forward | (2005-06) | 3 | 2 | ![]() |
1st Team |
Fuller, Will | Goalkeeper | (2008-09) | - | - | ![]() |
Youth/Academy |
Fullwood, Callum | Striker | (2013-17) | - | - | Youth/Academy | |
Fulop, Marton | Goalkeeper | (2010-12) | 38 | - | ![]() |
1st Team |
Furphy, Keith | Midfield | (1975-76) | - | - | ||