Player | Position | Town Career | Apps | Goals | Nationality | Grade |
---|---|---|---|---|---|---|
Lacy, Neil | Unknown | (2000-01) | - | - | ||
Ladapo, Freddie | Forward | (2022-24) | 31(38) | 25 | ![]() |
1st Team |
Laflin, - | Winger | (1947-48) | - | - | ||
Lamah, Roland | Left Winger | (2016-17) | - | - | ![]() |
|
Lamb, Julian | Unknown | (1981-82) | - | - | Youth/Academy | |
Lambe, Reggie | Midfield | (2007-11) | 4(2) | - | ![]() |
1st Team, Youth/Academy |
Lambert, - | Outside Right | - | - | |||
Lambert, Mick | Winger | (1966-79) ![]() | 219(45) | 45 | ![]() |
1st Team, Youth/Academy |
Lambie, Jack | Centre Half | (1946-47) | - | - | ||
Lampard, Frank | Left Back | (1990-91) | - | - | ![]() |
|
Lancaster, Ben | Goalkeeper | - | - | |||
Lancaster, Jim | Goalkeeper | (1964-65) | - | - | Youth/Academy | |
Landvreugd, Ulrich | Defender | (1995-96) | - | - | ![]() |
|
Lane, Freddy | Centre Half | (1953-54) | - | - | ||
Lang, Ian | Defender | (1985-87) | - | - | Youth/Academy | |
Lang, Tom | Left Winger | (1946-47) | 5 | 1 | ![]() |
1st Team |
Langer, Michael | Goalkeeper | (2009-10) | - | - | ![]() |
|
Lankester, Jack | Striker | (2005-21) | 13(17) | 3 | ![]() |
1st Team, Youth/Academy |
Larentowicz, Jeff | Defender/Midfielder | (2005-06) | - | - | ![]() |
|
Larsson, Matthias | Unknown | (1998-99) | - | - | ||
Larter, Stuart | Defender | (1982-84) | - | - | Youth/Academy | |
Latapy, Russell | Midfielder | (1998-99) | - | - | ![]() |
|
Laup, Yannick | Midfielder/Forward | (2006-07) | - | - | ![]() |
|
Laurel, John | Centre Half | (1960-63) | 6 | - | ![]() |
1st Team |
Lavery, Caolan | Forward | (2007-12) | - | - | ![]() |
Youth/Academy |
Lavin, Michael | Right Back | (2022-23) | - | - | Youth/Academy | |
Law, N | Forward | (1965-66) | - | - | Youth/Academy | |
Lawrence, Alfie | Central Defender | (2019-20) | - | - | ||
Lawrence, Andy | Defender | (1982-84) | - | - | Youth/Academy | |
Lawrence, Byron | Midfield | (2010-15) | 0(1) | - | ![]() |
1st Team, Youth/Academy |
Lawrence, Tom | Attacking Midfield | (2016-17) | 34(2) | 11 | ![]() |
1st Team |
Lawrence, Vic | Outside Left | (1937-39) | - | - | ![]() |
|
Laws, Danny | Goalkeeper | (1990-91) | - | - | Youth/Academy | |
Lay, A | Centre Forward | (1923-24) | - | - | ||
Layne, Jerrell | Striker | - | - | Youth/Academy | ||
Lea, Cyril | Wing Half | (1964-69) ![]() ![]() | 119(4) | 2 | ![]() |
1st Team |
Leabon, Kieran | Striker | (2001-07) | - | - | Youth/Academy | |
Leadbetter, Jimmy | Winger/midfield | (1955-66) ![]() | 375 | 50 | ![]() |
1st Team |
Leadbitter, Grant | Midfield | (2009-12) ![]() | 120(6) | 14 | ![]() |
1st Team |
Leathers, W | Left Half | - | - | |||
LeBihan, Neil | Midfield | (1993-94) | - | - | ![]() |
|
Leddy, Jonathan | Midfield | (2011-14) | - | - | ![]() |
Youth/Academy |
Lee, Alan | Forward | (2005-14) | 96(14) | 34 | ![]() |
1st Team |
Lee, F | Inside Left | - | - | |||
Lee, Jonathan | Unknown | (1994-95) | - | - | ||
Lee-Barrett, Arran | Goalkeeper | (1999-13) | 40(2) | - | ![]() |
1st Team, Youth/Academy |
Leeworthy, M | Unknown | (1964-65) | - | - | Youth/Academy | |
Legg, Andrew | Midfield | (1997-98) | 7 | 1 | ![]() |
1st Team |
Leggett, Nigel | Defender | (1965-67) | - | - | ![]() |
Youth/Academy |
Legwinski, Sylvain | Midfielder | (2006-08) | 44(8) | 7 | ![]() |
1st Team |
Leigh, Greg | Left-Back | (2022-24) | 9(13) | 1 | ![]() |
1st Team |
Leighton, Tom | Left Back | (2019-20) | - | - | ||
Lemajic, Nemanja | Goalkeeper | (2018-19) | - | - | ||
Leman, G | Winger | (1938-39) | - | - | ||
Lems, Cor | Midfielder | (1982-84) | - | - | ||
Lennon, Paul | Defender | (1982-84) | - | - | Youth/Academy | |
Lentz, Paul | Unknown | (1966-67) | - | - | Youth/Academy | |
Leosson, Ragnar | Midfielder | (2009-10) | - | - | ![]() |
|
LePen, Ulrich | Winger | (2001-03) | 0(3) | - | ![]() |
1st Team |
Lesslie, Kenneth | Outside Right | (1946-48) | - | - | ||
Lewis, Dennon | Right Winger | (2017-18) | - | - | ||
Lewis, G | Centre Forward/Winger | (1900-07) | - | 65 | ||
Lewis, George | Left Winger | (2019-20) | - | - | ||
Lewis, M | Unknown | (1962-63) | - | - | ||
Lewis, VJ | Left Half | (1900-09) ![]() | - | 6 | ||
Liffen, - | Right Back | - | - | |||
Liffen, AF | Centre Half | (1909-14) | - | 7 | ||
Liffen, W | Right Half | - | - | |||
Lineham, CS | Inside Forward | (1934-35) | - | 1 | ||
Linford, John | Forward | (1980-83) | 0(1) | - | ![]() |
1st Team |
Ling, D | Outside Left | - | - | |||
Linighan, David | Central Defender | (1988-96) ![]() ![]() | 327(3) | 13 | ![]() |
1st Team |
Linley, Joseph | Unknown | (2014-15) | - | - | Youth/Academy | |
Linton, Malachi | Striker | (2011-17) | - | - | ||
Lisbie, Kevin | Striker | (2008-11) | 26(19) | 7 | ![]() |
1st Team |
Lister, A | Inside Left | - | - | |||
Lita, Leroy | Striker | (2014-15) | - | - | ![]() |
|
Little, - | Unknown | (1999-00) | - | - | ||
Little, Jackie | Forward | (1935-50) | 210 | 46 | ![]() |
1st Team |
Livermore, Jake | Midfield | (2010-11) | 8(4) | - | ![]() |
1st Team |
Loach, Scott | Goalkeeper | (1997-14) | 32(1) | - | ![]() |
1st Team, Youth/Academy |
Lockwood, A | Centre Forward | (1912-13) | - | 1 | ||
Lockwood, J | Centre Forward | - | - | |||
Logan, Calum | Unknown | - | - | Youth/Academy | ||
Logan, Richard | Forward | (1996-03) | 0(5) | - | ![]() |
1st Team, Youth/Academy |
Logan, Stewart | Central Defender | (1998-00) | - | - | Youth/Academy | |
Lokembo-Lokaso, Fabrice | Defender/Midfielder | (2005-06) | - | - | ![]() |
|
Lomas, Mark | Forward | (1978-82) | - | - | Youth/Academy | |
Long, Len | Goalkeeper | (1955-56) | - | - | ||
Longdon, - | Defender | (1945-46) | - | - | ||
Longhurst, W | Full Back/Half Back | - | - | |||
Lonsdale, Max | Midfielder | (2011-12) | - | - | ![]() |
|
Lopes, Fabio | Offensive Midfielder | (2009-10) | - | - | ![]() |
|
Lord, W | Outside Left | - | - | |||
Lordan, Cathal | Midfielder | (2003-06) | - | - | ![]() |
Youth/Academy |
Lowe, - | Unknown | (1995-96) | - | - | ||
Lowe, David | Midfield | (1987-92) | 145(15) | 44 | ![]() |
1st Team |
Lowery, Tony | Unknown | (1981-83) | - | - | Youth/Academy | |
Lowes, Brendan | Full-Back | (1995-98) | - | - | ![]() |
Youth/Academy |
Lowrie, Ian | Unknown | (1991-92) | - | - | ||
Lucas, J | Unknown | (1966-67) | - | - | Youth/Academy | |
Lulyer, Lee | Goalkeeper | (1998-99) | - | - | Youth/Academy | |
Lundstrum, Colin | Right Winger | (1957-61) | 13 | 1 | ![]() |
1st Team |
Luongo, Massimo | Midfield | (2012-24) | 37(10) | 5 | ![]() |
1st Team |
Lynch, M | Unknown | (1968-69) | - | - | Youth/Academy | |
Lyth, Ashley | Defender | (2000-01) | - | - | ![]() |
|