All-time appearance records for anyone who has donned the blue and white of Ipswich since 1878. Includes goal scoring records, signed from and to details, place, date of birth and much more.
If you notice any glaring errors or omissions or have any comments/stories regarding a particular player, or players, please let us know by completing one of the feedback forms provided on each of the player pages.
Many Thanks!
Player | Position | Town Career | Apps | Goals | Nationality | Grade |
---|---|---|---|---|---|---|
Page, - | Unknown | (1991-92) | - | - | ||
Page, Callum | Unknown | (2020-21) | - | - | ||
Page, R | Unknown | (1960-62) | - | - | Youth/Academy | |
Page, S | Unknown | (1963-64) | - | - | ||
Page, V | Forward | (1924-25) | - | 3 | Amateur Era | |
Pallett, ER | Half Back | - | - | Amateur Era | ||
Palmer, CJ | Centre Forward | (1900-01) | - | 1 | Amateur Era | |
Palmer, G | Full Back | (1960-64) | - | - | ||
Palmer, Jake | Goalkeeper | - | - | Youth/Academy | ||
Palmer, LC | Right Back | - | - | Amateur Era | ||
Palmer, Steve | Defender | (1989-96) | 102(29) | 3 | ![]() |
1st Team |
Papworth, - | Unknown | (1955-56) | - | - | ||
Paris, Tony | Unknown | (1969-71) | - | - | ||
Parker, R | Defender | (1947-48) | - | - | ||
Parker, Stan | Forward | (1945-51) | 142 | 51 | ![]() |
1st Team |
Parker, Tommy | Wing Half/Inside Forward | (1945-57) ![]() | 474 | 94 | ![]() |
1st Team |
Parkes, Phil | Goalkeeper | (1990-91) | 3 | - | ![]() |
1st Team |
Parkin, Sam | Forward | (2005-07) | 17(5) | 5 | ![]() |
1st Team |
Parkin, Tommy | Midfield | (1972-87) | 61(22) | - | ![]() |
1st Team, Youth/Academy |
Parkinson, Alan | Unknown | (1966-67) | - | - | Youth/Academy | |
Parkinson, Noel | Midfield | (1976-80) | 0(2) | - | ![]() |
1st Team, Youth/Academy |
Parlane, - | Right Winger | (1945-46) | - | - | ||
Parr, Jonathan | Left Back | (2014-16) | 29(14) | 3 | ![]() |
1st Team |
Parrott, Troy | Unknown | (2020-21) | 11(4) | 1 | 1st Team | |
Parry, Jack | Goalkeeper | (1951-55) | 153 | - | ![]() |
1st Team |
Parry, Ossie | Full Back | (1936-49) | 194 | - | ![]() |
|
Parsons, L | Unknown | (1969-70) | - | - | Youth/Academy | |
Partridge, Jacob | Defender | (2006-15) | - | - | ![]() |
Youth/Academy |
Patten, Ben | Defender | (2003-05) | - | - | Youth/Academy | |
Patterson, Ethan | Centre Back | (2018-19) | - | - | ||
Patterson, Monty | Left Winger | (2013-19) | 0(1) | - | ![]() |
1st Team, Youth/Academy |
Pavett, Jordan | Striker | (2006-08) | - | - | ![]() |
Youth/Academy |
Payne, OS | Right Back | (1921-24) | - | 2 | Amateur Era | |
Paz, Adrian | Forward | (1994-95) | 13(5) | 1 | ![]() |
1st Team |
Peachey, D | Unknown | (1969-70) | - | - | Youth/Academy | |
Peachy, F | Outside Left | - | - | Amateur Era | ||
Pearce, C | Outside Left | (1934-35) | - | 1 | Amateur Era | |
Pearce, Terry | Winger | (1970-72) | - | - | ||
Pearce, W | Outside Left | - | - | Amateur Era | ||
Pearn, Steven | Full-Back | (1989-92) | - | - | Youth/Academy | |
Pearson, Craig | Midfield | (1992-96) | - | - | Youth/Academy | |
Pearson, David | Centre Forward | (1954-55) | - | - | ||
Pearson, F | Goalkeeper | - | - | Amateur Era | ||
Peat, Scott | Goalkeeper | (2001-04) | - | - | Youth/Academy | |
Peddelty, John | Central Defender | (1971-77) | 50 | 6 | ![]() |
1st Team, Youth/Academy |
Peecock, - | Unknown | - | - | |||
Peecock, C | Unknown | - | - | |||
Peecock, Edward | Unknown | - | - | Amateur Era | ||
Peecock, FC | Left Wing | (1888-92) | - | 3 | Amateur Era | |
Peecock, HB | Centre Forward | (1885-88) | - | 11 | Amateur Era | |
Peecock, JW | Inside Left | (1908-11) | - | 9 | Amateur Era | |
Peecock, RJ | Unknown | - | - | |||
Pelling, Russell | Half Back | (1959-61) | - | - | ||
Pendleton, Matthew | Unknown | (1997-98) | - | - | ||
Pennington, Matthew | Centre Back | (2018-19) | 31 | 1 | 1st Team | |
Pennock, Andrew | Unknown | - | - | |||
Pennyfather, Glenn | Defender | (1989-93) | 12(7) | 1 | ![]() |
1st Team |
Pentney, Carl | Goalkeeper | (2003-04) | - | - | ![]() |
Youth/Academy |
Peralta, Sixto | Midfield | (2001-02) | 21(8) | 5 | ![]() |
1st Team |
Perntreou, Kleton | Goalkeeper | (2017-18) | - | - | ||
Perrett, George | Half Back | (1936-51) | 214 | 19 | ![]() |
|
Peters, Jaime | Midfield | (2004-13) | 71(43) | 4 | ![]() |
1st Team |
Petkov, Ivaylo | Centre Back | (2006-07) | - | - | ![]() |
|
Petrovski, Peter | Goalkeeper | (1996-97) | - | - | Youth/Academy | |
Petta, Bobby | Midfield | (1996-99) | 71(18) | 9 | ![]() |
1st Team |
Petterson, Andrew | Goalkeeper | (1991-96) | 2 | - | ![]() |
1st Team |
Petursson, Oskar | Goalkeeper | (2005-07) | - | - | ![]() |
Youth/Academy |
Pezzoni, Kevin | Central Defender | (2012-13) | - | - | ![]() |
|
Phelps, - | Defender | (1996-97) | - | - | ||
Phillips, CM | Half Back/Forward | (1903-10) | - | 23 | Amateur Era | |
Phillips, Ian | Full-Back | (1975-77) | - | - | Youth/Academy | |
Phillips, Keith | Unknown | (1986-87) | - | - | Youth/Academy | |
Phillips, Ted | Inside Forward | (1953-64) ![]() | 296 | 181 | ![]() |
1st Team |
Phipps, Ryan | Unknown | (2013-14) | - | - | ||
Picciarelli, Marcus | Striker | (2010-11) | - | - | ![]() |
|
Pick, - | Unknown | (1966-67) | - | - | Youth/Academy | |
Pick, Neil | Full-Back | (1987-90) | - | - | Youth/Academy | |
Pickard, H | Inside Right | - | - | Amateur Era | ||
Pickess, D | Inside Right | - | - | Amateur Era | ||
Pickess, Gordon | Unknown | (1960-64) | - | - | Youth/Academy | |
Pickess, M | Unknown | (1963-64) | - | - | ||
Pickett, Reg | Wing Half | (1957-63) ![]() | 147 | 3 | ![]() |
1st Team |
Pickford, Ben | Unknown | (2002-03) | - | - | Youth/Academy | |
Pike, Geoff | Midfield | (1990-91) | - | - | ![]() |
|
Pinkney, J | Full Back | - | - | Amateur Era | ||
Pirhonen, Jerri | Unknown | (1998-99) | - | - | ||
Pirie, David | Striker | (1991-95) | - | - | ![]() |
Youth/Academy |
Pitham, Simon | Goalkeeper | (1986-88) | - | - | Youth/Academy | |
Pitman, Brett | Striker | (2015-17) | 42(28) | 15 | ![]() |
1st Team |
Plummer, AD | Outside Left | (1921-22) | - | 2 | Amateur Era | |
Plummer, Andrew | Goalkeeper | (2002-08) | - | - | Youth/Academy | |
Pole, Ted | Forward | (1946-51) | 42 | 13 | ![]() |
1st Team |
Polkey, Barry | Forward | (1969-71) | - | - | Youth/Academy | |
Pollard, Joshua | Unknown | (2013-14) | - | - | Youth/Academy | |
Pollard, Lionel | Unknown | (1967-69) | - | - | Youth/Academy | |
Pollitt, Mike | Goalkeeper | (2006-07) | 1 | - | ![]() |
1st Team |
Pope, Nick | Goalkeeper | (2006-07) | - | - | ![]() |
Youth/Academy |
Porter, Roy | Goalkeeper | (1945-47) | - | - | ||
Portin, Jonas | Defender | (2008-09) | - | - | ![]() |
|
Portrey, Simon | Unknown | (1992-96) | - | - | ![]() |
Youth/Academy |
Potter, CB | Centre Forward | (1910-11) | - | 3 | Amateur Era | |
Potter, FC | Goalkeeper | (1904-05) | - | - | Amateur Era | |
Potter, Harry | Inside Right/Inside Left | (1905-06) | - | 1 | Amateur Era | |
Potter, Horace | Inside Left/Outside Left | (1905-07) | - | 12 | Amateur Era | |
Potter, Ray | Unknown | (1968-69) | - | - | ![]() |
Youth/Academy |
Pounder, David | Midfielder/Striker | (2000-01) | - | - | ||
Powell, A | Unknown | (1966-67) | - | - | Youth/Academy | |
Powley, Darren | Defender | (1990-93) | - | - | Youth/Academy | |
Pownery, - | Unknown | (1984-85) | - | - | Youth/Academy | |
Prager, - | Unknown | (1995-96) | - | - | ||
Prankard, HA | Centre Half | - | - | Amateur Era | ||
Preau, Johan | Midfield | (2003-04) | - | - | ![]() |
|
Prentice, F | Left Half/Outside Left | (1885-86) | - | 1 | Amateur Era | |
Preston, JM | Unknown | - | - | Amateur Era | ||
Pretty, H | Outside Left | - | - | Amateur Era | ||
Price, George | Centre Forward | (1945-46) | 4 | 2 | 1st Team | |
Price, Gwynne | Defender | (1945-46) | - | - | ||
Price, Lewis | Goalkeeper | (2001-09) | 74(1) | - | ![]() |
1st Team, Youth/Academy |
Price, Richard | Unknown | (1993-94) | - | - | ||
Price, Terry | Winger | (1965-66) | - | - | ||
Priestley, F | Unknown | - | - | Amateur Era | ||
Prilasnig, Gilbert | Defender / Midfielder | (2003-04) | - | - | ![]() |
|
Pringle, Ben | Midfield | (2015-16) | 9(1) | 2 | ![]() |
1st Team |
Priskin, Tamas | Forward | (2009-12) | 35(25) | 9 | ![]() |
1st Team |
Pritchard, S | Centre Forward | - | - | Amateur Era | ||
Probets, Ashley | Full Back | (2002-03) | - | - | ![]() |
|
Proudlock, Adam | Forward | (2005-06) | 3(6) | - | ![]() |
1st Team |
Pryke, Damien | Unknown | (1987-91) | - | - | Youth/Academy | |
Przybek, Adam | Goalkeeper | (2018-21) | 1 | - | 1st Team | |
Pullen, James | Goalkeeper | (1999-04) | 2 | - | ![]() |
1st Team, Youth/Academy |
Punchard, C | Goalkeeper | - | - | Amateur Era | ||
Purser, CR | Centre Forward | - | - | Amateur Era | ||
Putney, Trevor | Midfield | (1979-86) | 118(9) | 9 | ![]() |
1st Team |
Putz, Petr | Striker | (2008-09) | - | - | ![]() |
|
Pyett, RL | Forward | - | - | Amateur Era | ||