All-time appearance records for anyone who has donned the blue and white of Ipswich since 1878. Includes goal scoring records, signed from and to details, place, date of birth and much more.
If you notice any glaring errors or omissions or have any comments/stories regarding a particular player, or players, please let us know by completing one of the feedback forms provided on each of the player pages.
Many Thanks!
Player | Position | Town Career | Apps | Goals | Nationality | Grade |
---|---|---|---|---|---|---|
Wabara, Reece | Defender | (2011-12) | 1(5) | - | ![]() |
1st Team |
Wade, Steve | Goalkeeper | (1993-94) | - | - | ||
Waghorn, Martyn | Striker | (2017-18) | 40(6) | - | 1st Team | |
Wahl, Jens | Midfield | (1996-97) | - | - | ![]() |
|
Walford, HH | Left Back/Left Wing | - | - | Amateur Era | ||
Walker, Ian | Goalkeeper | (1990-91) | - | - | ![]() |
|
Walker, Murray | Unknown | - | - | |||
Walker, Stuart | Unknown | (2003-04) | - | - | Youth/Academy | |
Wall, Colin | Defender | (1997-98) | - | - | ||
Wallace, - | Outside Right | (1948-49) | - | - | ||
Wallace, William | Unknown | (1947-49) | - | - | ![]() |
|
Waller, Michael | Unknown | (2015-16) | - | - | Youth/Academy | |
Wallis, BM | Outside Right | - | - | Amateur Era | ||
Walls, Jimmy | Centre Half | (1954-55) | 1 | - | ![]() |
1st Team |
Walsh, K | Unknown | (1966-67) | - | - | ![]() |
Youth/Academy |
Walsh, Lewis | Unknown | (2016-17) | - | - | Youth/Academy | |
Walsh, Roy | Forward | (1962-67) | 8(1) | - | ![]() |
1st Team, Youth/Academy |
Walshe, Brendan | Unknown | (1997-98) | - | - | Youth/Academy | |
Walters, Jon | Striker | (2006-19) ![]() | 134(15) | - | ![]() |
1st Team |
Walton, Andy | Central Defender | (2000-01) | - | - | ||
Walton, Kevin | Midfielder | (1991-92) | - | - | ||
Walton, Simon | Midfielder | (2006-07) | 13(6) | - | ![]() |
1st Team |
WaltonOwen, Amon | Left Back | (2013-15) | - | - | ![]() |
Youth/Academy |
Warboys, G | Centre Half | - | - | Amateur Era | ||
Ward, B | Inside Right | (1960-62) | - | - | Youth/Academy | |
Ward, Grant | Midfield | (2016-20) | 75(23) | - | ![]() |
1st Team |
Ward, H | Outside Right | (1902-06) | - | - | Amateur Era | |
Ward, Joe | Unknown | (2013-14) | - | - | ||
Ward, Lewis | Goalkeeper | (2006-09) | - | - | Youth/Academy | |
Ward, Matt | Unknown | (2020-21) | - | - | ||
Ward, Stephen | Left Back | (2020-current) | 26(1) | - | 1st Team | |
Wardlaw, John | Wing Half | (1945-46) | 3 | - | ![]() |
1st Team |
Ware, Mitchell | Goalkeeper | (2015-19) | - | - | ![]() |
Youth/Academy |
Wark, John | Midfield | (1973-97) ![]() ![]() | 674(8) | - | ![]() |
1st Team, Youth/Academy |
Wark, Scott | Defender | (2000-02) | - | - | ![]() |
Youth/Academy |
Warne, Ray | Centre Forward | (1950-52) | 30 | - | ![]() |
1st Team |
Warner, Tony | Goalkeeper | (1998-99) | - | - | ![]() |
|
Warrington, A | Unknown | (1963-64) | - | - | ||
Wasilewski, Marcin | Defender | (2006-07) | - | - | ![]() |
|
Wasylyczyn, Wayne | Unknown | (1998-01) | - | - | ||
Watcher, R | Forward | - | - | Amateur Era | ||
Waters, Michael | Left Winger | (2003-04) | - | - | ||
Watkins, J | Left Half/Half Back/Right Wing | - | - | Amateur Era | ||
Watkins, R | Forward | (1965-68) | - | - | Youth/Academy | |
Watkins, Trevor | Unknown | (1967-68) | - | - | Youth/Academy | |
Watling, Keith | Outside Left | (1964-67) | - | - | Youth/Academy | |
Watson, - | Unknown | (1953-54) | - | - | Youth/Academy | |
Watson, Alan | Right Half | (1954-56) | - | - | ||
Watson, George | Midfield | (1984-86) | - | - | Youth/Academy | |
Watson, Ian | Unknown | (1985-86) | - | - | ||
Watson, J | Half Back | - | - | Amateur Era | ||
Watson, Mark | Central Defender | (1993-94) | - | - | ![]() |
|
Watson, Paul | Centre-Back | (2005-09) | - | - | ![]() |
Youth/Academy |
Watson, R | Inside Forward | (1929-33) | - | - | Amateur Era | |
Watson, RevAH | Left Back | - | - | Amateur Era | ||
Watson, Richard | Unknown | (1993-94) | - | - | ||
Watson2, - | Unknown | (1991-92) | - | - | Youth/Academy | |
Watts, H | Centre Half | - | - | Amateur Era | ||
Watts, Ryan | Midfield | (2005-07) | - | - | ![]() |
Youth/Academy |
Wearen, Eoin | Central Half | (2013-14) | - | - | ![]() |
|
Weatherley, HG | Unknown | - | - | Amateur Era | ||
Weaver, Keith | Unknown | (1967-68) | - | - | Youth/Academy | |
Webb, - | Goalkeeper | (1995-96) | - | - | ||
Webb, Ron | Half Back | (1950-51) | - | - | ![]() |
|
Webber, Pat | Defender | (2015-19) | 1 | - | 1st Team, Youth/Academy | |
Webster, Adam | Central Defender | (2016-18) | 48(5) | - | ![]() |
1st Team |
Webster, Luke | Defender | (1998-07) | - | - | ![]() |
Youth/Academy |
Webster, SN | Left Back | (1928-29) ![]() | - | - | Amateur Era | |
Welham, B | Inside Forward | (1930-33) | - | - | Amateur Era | |
Wellard, A | Centre Forward | - | - | Amateur Era | ||
Wellens, Richie | Midfield | (2012-13) | 7 | - | ![]() |
1st Team |
Welling, Andy | Centre Back | (2008-10) | - | - | ![]() |
Youth/Academy |
Wells, C | Forward | (1932-34) | - | - | Amateur Era | |
Wells, George | Defender | (2014-15) | - | - | ||
Wells, Nahki | Forward | (2009-10) | - | - | ![]() |
|
Welshe, K | Winger | (1965-66) | - | - | Youth/Academy | |
West, A/C | Right Back | - | - | Amateur Era | ||
West, SG | Inside Forward | (1913-14) ![]() | - | - | Amateur Era | |
Westcott, Max | Unknown | - | - | |||
Westlake, Ian | Midfield | (1998-07) | 100(26) | - | ![]() |
1st Team, Youth/Academy |
Westlake, O | Winger | (1930-32) | - | - | Amateur Era | |
Westley, Glen | Defender | (1974-76) | - | - | Youth/Academy | |
Westley, Sam | Left Back | (2013-14) | - | - | ![]() |
|
Weston, Kenny | Right Midfield | (1992-95) | - | - | ![]() |
|
Weston, Matt | Right Back/Centre Midfield | (1991-95) | - | - | ![]() |
|
Westwood, Ashley | Unknown | (1989-90) | - | - | Youth/Academy | |
Westwood, Gary | Goalkeeper | (1979-84) | - | - | Youth/Academy | |
Westwood, Neil | Full Back | (1967-69) | - | - | Youth/Academy | |
Wharton, Tony | Forward | (1978-80) | - | - | Youth/Academy | |
Whayman, Harry | Right/Left Midfielder | (2010-16) | - | - | ![]() |
Youth/Academy |
Wheeler, F | ? | (1938-39) | - | - | ||
Whelan, Phil | Defender | (1988-95) | 85(7) | - | ![]() |
1st Team, Youth/Academy |
Whelpdale, Chris | Midfielder | (2003-04) | - | - | ![]() |
Youth/Academy |
Whight, Joe | Left Back/Centre Back | (2006-13) | - | - | ![]() |
Youth/Academy |
Whight, T | Left Half | - | - | Amateur Era | ||
White, AL | Outside Right | - | - | Amateur Era | ||
White, Bert | Goalkeeper | (2020-21) | - | - | ||
White, Dave | Unknown | (2009-10) | - | - | ||
White, David | Defender | (1996-98) | - | - | ![]() |
|
White, P | Centre Forward | (1920-21) | - | - | Amateur Era | |
White, Thomas | Unknown | (1991-92) | - | - | ||
Whitehead, Ken | Goalkeeper | (1947-48) | - | - | ||
Whitehead, T | Full Back/Right Half | ![]() | - | - | Amateur Era | |
Whitehouse, - | Forward | (1945-46) | - | - | ||
Whitman, G | Inside Left | (1926-27) | - | - | Amateur Era | |
Whitmore, J | Centre Half | (1903-04) | - | - | Amateur Era | |
Whitmore, S | Centre Forward | (1912-13) | - | - | Amateur Era | |
Whittaker, Callum | Defender | (2007-08) | - | - | ![]() |
Youth/Academy |
Whittall, W | Outside Left | - | - | Amateur Era | ||
Whittle, A/C | Inside Right | (1925-26) | - | - | Amateur Era | |
Whitton, Steve | Forward | (1990-94) | 98(10) | - | ![]() |
1st Team |
Whitwood, P | - | (1969-70) | - | - | Youth/Academy | |
Whymark, Trevor | Forward | (1967-79) ![]() | 323(13) | - | ![]() |
1st Team, Youth/Academy |
Whyte, David | Forward | (1997-98) | 2 | - | ![]() |
1st Team |
Wickham, Connor | Striker | (2007-11) | 37(35) | - | ![]() |
1st Team, Youth/Academy |
Wigg, Ron | Forward | (1966-70) | 39(2) | - | ![]() |
1st Team, Youth/Academy |
Wilby, R | Inside Left | (1932-33) | - | - | Amateur Era | |
Wilcox, J | Full Back | - | - | Amateur Era | ||
Wilding, Eddie | Unknown | - | - | |||
Wilding, G | Left Wing | - | - | Amateur Era | ||
Wilkinson, - | Forward | (1945-46) | - | - | ||
Wilkinson, Jack | Unknown | - | - | |||
Willbye, Jack | Midfield | (2006-15) | - | - | Youth/Academy | |
Willee, - | Half Back | (1945-46) | - | - | ||
Willey, - | Unknown | (1968-69) | - | - | Youth/Academy | |
Williams, Curtley | Midfield | (2001-08) | - | - | ![]() |
Youth/Academy |
Williams, D | Unknown | (1964-65) | - | - | Youth/Academy | |
Williams, Dean | Goalkeeper | (1991-93) | - | - | ||
Williams, Derek | Unknown | - | - | |||
Williams, Gavin | Midfielder | (2005-08) | 51(8) | - | ![]() |
1st Team |
Williams, George | Left Winger | (1945-46) | 1 | - | 1st Team | |
Williams, Geraint | Midfield | (1992-98) ![]() | 263(1) | - | ![]() |
1st Team |
Williams, Jackie | Winger | (1936-39) | 53 | - | ![]() |
|
Williams, Jonny | Midfield | (2013-17) | 16(12) | - | ![]() |
1st Team |
Williams, Karl | Unknown | (1994-95) | - | - | ||
Williams, TE | Inside Left | - | - | Amateur Era | ||
Williams, Trey | Striker | - | - | |||
Williamson, Stephen | Full-Back | (1977-79) | - | - | Youth/Academy | |
Wilnis, Fabian | Defender | (1998-10) | 293(32) | - | ![]() |
1st Team |
Wilsher, E | Left Wing Back | (1921-22) | - | - | Amateur Era | |
Wilson, B | Unknown | (1967-68) | - | - | Youth/Academy | |
Wilson, Cameron | Striker | (2004-05) | - | - | ![]() |
|
Wilson, David | Midfield | (1986-87) | - | - | Youth/Academy | |
Wilson, Don | Midfield | (1970-72) | - | - | Youth/Academy | |
Wilson, J | Forward | - | - | Amateur Era | ||
Wilson, James | Centre Back | (2019-current) | 47(2) | - | 1st Team | |
Wilson, Kevin | Forward | (1984-87) | 119(4) | - | ![]() |
1st Team |
Wilson, Lawrie | Defender | (2005-06) | - | - | ![]() |
Youth/Academy |
Wilson, R | Left Half | - | - | Amateur Era | ||
Wilson, Ulrich | Defender | (1987-88) | 5(1) | - | ![]() |
1st Team |
Wilton, Albert | Forward | (2014-18) | - | - | ![]() |
Youth/Academy |
Wilton, G | Forward | (1965-66) | - | - | Youth/Academy | |
Winstone, Michael | Goalkeeper | (2009-10) | - | - | ![]() |
Youth/Academy |
Winter, Anthony | Forward | (1986-87) | - | - | Youth/Academy | |
Winter, Tommy | Striker | (2002-14) | - | - | ![]() |
Youth/Academy |
Winters, Jason | Goalkeeper | (1991-93) | - | - | ||
Witcombe, Doug | Unknown | (1936-37) | - | - | ||
Witham, D | Forward | (1965-66) | - | - | Youth/Academy | |
Woerndl, Tom | Unknown | - | - | |||
Wollard, A | Left Half | - | - | Amateur Era | ||
Wolsey, - | Unknown | (1993-94) | - | - | ||
Wood, Chris | Striker | (2014-15) | 3(5) | - | ![]() |
1st Team |
Wood, James | Goalkeeper | (2009-10) | - | - | ![]() |
|
Woodard, F | Outside Left | - | - | Amateur Era | ||
Woodrow, M | Unknown | (1961-62) | - | - | Youth/Academy | |
Woodrow, T | Unknown | (1967-68) | - | - | ||
Woods, - | Unknown | (1980-81) | - | - | ||
Woods, CF | Left Half/Half Back | (1888-00) ![]() | - | - | Amateur Era | |
Woods, Charlie | Forward | (1966-70) ![]() | 70(19) | - | ![]() |
1st Team |
Woods, Clive | Midfield/Forward | (1966-80) ![]() | 279(62) | - | ![]() |
1st Team |
Woods, Neil | Forward | (1987-90) | 18(11) | - | ![]() |
1st Team |
Woodward, CC | Centre Forward | (1902-05) | - | - | Amateur Era | |
Wookey, Ken | Winger | (1950-51) | 17 | - | ![]() |
1st Team |
Wooldridge, Matt | Unknown | (2016-18) | - | - | Youth/Academy | |
Woolfenden, Luke | Centre Half | (2013-current) | 58(4) | - | ![]() |
1st Team, Youth/Academy |
Woollard, W | Full Back/Left Half | - | - | Amateur Era | ||
Woolnough, Ben | Midfield | (1997-00) | - | - | ![]() |
Youth/Academy |
Woolnough, F | Unknown | - | - | Amateur Era | ||
Woolsey, Jeff | Unknown | (1993-94) | - | - | Youth/Academy | |
Wordsworth, Anthony | Midfield | (2012-15) | 10(10) | - | ![]() |
1st Team |
Worth, M | Half Back | (1928-36) | - | - | Amateur Era | |
Wosahlo, Bradley | Unknown | (1989-90) | - | - | Youth/Academy | |
Wosahlo, Roger | Forward | (1967-70) | 1(1) | - | ![]() |
1st Team |
Wouden, Romeo | Unknown | (1999-00) | - | - | ![]() |
|
Wraight, Tom | Midfield | (2014-15) | - | - | ||
Wreford, B | Unknown | (1968-69) | - | - | Youth/Academy | |
Wright, AF | Unknown | - | - | Amateur Era | ||
Wright, Andy | Midfielder | (1999-00) | - | - | ![]() |
|
Wright, Carl | Forward | (1997-00) | - | - | ![]() |
Youth/Academy |
Wright, David | Defender | (2006-10) | 125(3) | - | ![]() |
1st Team |
Wright, G | Right Back | - | - | Amateur Era | ||
Wright, George | Unknown | (1966-68) | - | - | Youth/Academy | |
Wright, Harry | Goalkeeper | (2008-21) | - | - | ![]() |
Youth/Academy |
Wright, Jermaine | Midfield | (1999-04) | 180(41) | - | ![]() |
1st Team |
Wright, Kevin | Unknown | (1973-74) | - | - | Youth/Academy | |
Wright, R | Unknown | (1967-68) | - | - | Youth/Academy | |
Wright, Richard | Goalkeeper | (1989-12) | 355 | - | ![]() |
1st Team, Youth/Academy |
Wrigley, CB | Centre Half | - | - | Amateur Era | ||
Wrinch, AC | Unknown | - | - | |||
Wrinch, HC | Unknown | - | - | |||
Wrinch, HS | Centre Forward | (1908-09) | - | - | Amateur Era | |
Wrinch, SW | Outside Left | - | - | Amateur Era | ||
Wyatt, Ben | Left Back | (2013-15) | - | - | ![]() |
|
Wyss, Ben | Full Back | (2018-21) | - | - | ||