Full Name | Cecil 'Johnny' McCormack |
Dob | 15-12-1922 |
Pob | Chester-Le-Street |
Died | Toronto, Canada, 1994 |
Position | Centre Forward |
Debut | NOT APPLICABLE |
Final game | NOT APPLICABLE |
Era | Professional |
Inactive | Retired/Inactive |
Season | Lge Apps | Lge Goals | Cup Apps | Cup Goals | Tot Apps | Tot Goals | Oth Apps | Oth Goals | ||
---|---|---|---|---|---|---|---|---|---|---|
1945-46 | 2 | 1 | ||||||||
TOTALS | 2 | 1 | ||||||||
Club | Date Signed | Date Left | Fee | |
---|---|---|---|---|
IPSWICH TOWN | ![]() |
- | - | Guest |
Gateshead | ![]() |
1946 | - | - |
Middlesbrough | ![]() |
1946 | 1948 | £6,000 |
Chelmsford City | ![]() |
1949(?) | - | On Loan |
Barnsley | ![]() |
1950 | 1951 | - |
Notts County | ![]() |
1951 | 1955 | - |
King's Lynn | ![]() |
- | - | - |
Toronto Polish White Eagles | ![]() |
- | - | - |
[x] club name unverified