Full Name | Emyr Wyn Huws |
Dob | 30-09-1993 |
Pob | Llanelli, Carmarthenshire |
Country Of Birth | ![]() |
Nationality | ![]() |
Position | Midfield |
Debut | Reading 2-2 (H) Sky Bet Championship 4-2-2017 |
Final game | Swindon Town 2-3 (H) Sky Bet League One 9-1-2021 |
Era | Professional |
Stats also available at... | Soccerbase |
Club | Date Signed | Date Left | Fee | |
---|---|---|---|---|
Swansea City | ![]() |
2000 | October 2009 | Academy |
Manchester City | ![]() |
October 2009 | September 2014 | Academy |
Northampton Town | ![]() |
July 2012 | January 2013 | On Loan |
Birmingham City | ![]() |
January 2014 | May 2014 | On Loan |
Wigan Athletic | ![]() |
July 2014 | August 2014 | On Loan |
Wigan Athletic | ![]() |
September 2014 | August 2016 | £2,500,000 |
Huddersfield Town | ![]() |
August 2015 | June 2016 | On Loan |
Cardiff City | ![]() |
August 2016 | June 2017 | Undisclosed Fee |
IPSWICH TOWN | ![]() |
January 2017 | May 2017 | On Loan |
IPSWICH TOWN | ![]() |
July 2017 | June 2021 | £1,000,000 |
Doncaster Rovers | ![]() |
July 2021 | July 2021 | On Trial |
Colchester United | ![]() |
January 2022 | - | Free |
[x] club name unverified