Full Name | Leslie Frank Burrell |
Dob | 08-08-1917 |
Pob | Brighton |
Position | Inside Forward |
Debut | NOT APPLICABLE |
Final game | NOT APPLICABLE |
Era | Professional |
Inactive | Retired/Inactive |
Season | Lge Apps | Lge Goals | Cup Apps | Cup Goals | Tot Apps | Tot Goals | Oth Apps | Oth Goals | ||
---|---|---|---|---|---|---|---|---|---|---|
1948-49 | ||||||||||
TOTALS | ||||||||||
Club | Date Signed | Date Left | Fee | |
---|---|---|---|---|
Margate | ![]() |
- | - | - |
Crystal Palace | ![]() |
February 1946 | May 1948 | - |
IPSWICH TOWN | ![]() |
May 1948 | 1948 | - |
Three Bridges | ![]() |
1948 | - | - |
[x] club name unverified