Dob | 22-09-1930 |
Pob | Reading |
Nationality | ![]() |
Position | Half Back |
Debut | NOT APPLICABLE |
Final game | NOT APPLICABLE |
Era | Professional |
Inactive | Retired/Inactive |
Season | Lge Apps | Lge Goals | Cup Apps | Cup Goals | Tot Apps | Tot Goals | Oth Apps | Oth Goals | ||
---|---|---|---|---|---|---|---|---|---|---|
1971-72 | ||||||||||
TOTALS | ||||||||||
Club | Date Signed | Date Left | Fee | |
---|---|---|---|---|
Reading | ![]() |
1949 | 1951 | - |
Norwich City | ![]() |
1951 | 1962 | - |
Colchester United | ![]() |
1962 | 1964 | - |
Bristol Rovers | ![]() |
1964 | 1965 | - |
IPSWICH TOWN | ![]() |
- | - | - |
[x] club name unverified