Full Name | Thomas Oluseun Adeyemi |
Dob | 24-10-1991 |
Pob | Milton Keynes, Buckinghamshire |
Country Of Birth | ![]() |
Nationality | ![]() |
Position | Midfield |
Debut | Queens Park Rangers 1-2 (A) Sky Bet Championship 9-9-2017 |
Final game | Norwich City 0-1 (H) Sky Bet Championship 22-10-2017 |
Era | Professional |
Stats also available at... | Soccerbase |
Club | Date Signed | Date Left | Fee | |
---|---|---|---|---|
Norwich City | ![]() |
2000 | June 2013 | Academy |
Bradford City | ![]() |
July 2010 | May 2011 | On Loan |
Oldham Athletic | ![]() |
August 2011 | April 2012 | On Loan |
Brentford | ![]() |
August 2012 | May 2013 | On Loan |
Birmingham City | ![]() |
July 2013 | August 2014 | Free |
Cardiff City | ![]() |
August 2014 | June 2017 | £1,000,000 |
Leeds United | ![]() |
July 2015 | May 2016 | On Loan |
Rotherham United | ![]() |
July 2016 | May 2017 | On Loan |
IPSWICH TOWN | ![]() |
July 2017 | June 2019 | Free |
[x] club name unverified