Full Name | Rekeem Jordan Harper |
Dob | 08-03-2000 |
Pob | Birmingham, West Midlands |
Country Of Birth | ![]() |
Nationality | ![]() |
Position | Midfielder |
Debut | Morecambe 2-2 (H) Sky Bet League One 7-8-2021 |
Final game | CURRENT PLAYER |
Contract End Date | June 2024 |
Squad Nbr | 4 |
Era | Professional |
Season | Lge Apps | Lge Goals | Cup Apps | Cup Goals | Tot Apps | Tot Goals | Oth Apps | Oth Goals | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 6(7) | 4(1) | 10(8) | 4 | ||||||
TOTALS | 6(7) | 4(1) | 10(8) | 4 | ||||||
Club | Date Signed | Date Left | Fee | |
---|---|---|---|---|
West Bromwich Albion | ![]() |
2012 | June 2021 | Academy |
Blackburn Rovers | ![]() |
August 2017 | January 2018 | On Loan |
Birmingham City | ![]() |
January 2021 | May 2021 | On Loan |
IPSWICH TOWN | ![]() |
June 2021 | - | £500,000 |
Crewe Alexandra | ![]() |
January 2022 | - | On Loan |
[x] club name unverified