Full Name | Samy Sayed Morsy |
Dob | 10-09-1991 |
Pob | Wolverhampton |
Country Of Birth | ![]() |
Nationality | ![]() |
Position | Defensive Midfielder |
Captaincy | ![]() |
Debut | West Ham United U-21s 1-2 (H) Papa Johns Trophy 14-9-2021 |
Final game | CURRENT PLAYER |
Contract End Date | June 2024 |
Squad Nbr | 55 |
Era | Professional |
Season | Lge Apps | Lge Goals | Cup Apps | Cup Goals | Tot Apps | Tot Goals | Oth Apps | Oth Goals | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 33(1) | 3 | 3(1) | 36(2) | 3 | |||||
TOTALS | 33(1) | 3 | 3(1) | 36(2) | 3 | |||||
Club | Date Signed | Date Left | Fee | |
---|---|---|---|---|
Wolverhampton Wanderers | ![]() |
- | July 2008 | Academy |
Port Vale | ![]() |
July 2008 | June 2013 | Free |
Chesterfield | ![]() |
July 2013 | January 2016 | Free |
Wigan Athletic | ![]() |
January 2016 | September 2020 | For An Undisclosed Fee |
Barnsley | ![]() |
August 2016 | January 2017 | On Loan |
Middlesbrough | ![]() |
September 2020 | August 2021 | - |
IPSWICH TOWN | ![]() |
August 2021 | - | For An Undisclosed Fee |
[x] club name unverified