Full Name | Matthew Luke Penney |
Dob | 11-02-1998 |
Pob | Chesterfield |
Country Of Birth | ![]() |
Nationality | ![]() |
Position | Full Back/Midfield |
Debut | Morecambe 2-2 (H) Sky Bet League One 7-8-2021 |
Final game | CURRENT PLAYER |
Contract End Date | June 2023 (plus extra year option) |
Squad Nbr | 3 |
Era | Professional |
Season | Lge Apps | Lge Goals | Cup Apps | Cup Goals | Tot Apps | Tot Goals | Oth Apps | Oth Goals | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18(4) | 1 | 3(1) | 21(5) | 1 | 4 | ||||
TOTALS | 18(4) | 1 | 3(1) | 21(5) | 1 | 4 | ||||
Club | Date Signed | Date Left | Fee | |
---|---|---|---|---|
Sheffield Wednesday | ![]() |
2006 | June 2021 | Academy |
Bradford City | ![]() |
January 2017 | May 2017 | On Loan |
Mansfield Town | ![]() |
January 2018 | May 2018 | On Loan |
FC St Pauli | ![]() |
August 2019 | June 2020 | On Loan |
IPSWICH TOWN | ![]() |
July 2021 | - | Free |
[x] club name unverified