Dob | 28-11-2000 |
Pob | Adelaide |
Country Of Birth | ![]() |
Nationality | ![]() |
Position | Striker |
Debut | NOT APPLICABLE |
Final game | CURRENT PLAYER |
Contract End Date | June 2022 (plus extra year option) |
Squad Nbr | 41 |
Era | Professional |
Season | Lge Apps | Lge Goals | Cup Apps | Cup Goals | Tot Apps | Tot Goals | Oth Apps | Oth Goals | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ||||||||||
TOTALS | ||||||||||
Club | Date Signed | Date Left | Fee | |
---|---|---|---|---|
Croydon Kings | ![]() |
- | ` | Youth Team |
Adelaide Comets | ![]() |
- | December 2020 | Academy |
Newcastle United Jets | ![]() |
December 2020 | September 2021 | Free |
IPSWICH TOWN | ![]() |
September 2021 | September 2021 | On Trial |
IPSWICH TOWN | ![]() |
September 2021 | - | Free |
VPS | ![]() |
April 2022 | - | On Loan |
[x] club name unverified