Date | Opponent | Venue | Report | Competition | Player | Time | |
---|---|---|---|---|---|---|---|
22/9/1937 | Guildford City | H | Report | Southern League Cup | Jimmy McLuckie | 88 | |
12/2/1938 | Bristol Rovers Reserves | A | Report | Southern League | John McLean | 58 | |
29/4/1950 | Aldershot | A | Report | Division 3 (South) | Sam McCrory | 75 | |
29/4/1950 | Aldershot | A | Report | Division 3 (South) | John Cropley | 75 | |
18/2/1967 | Carlisle United | H | Report | FA Cup 4th Round | Willie Carlin | 89 | |
20/1/1968 | Huddersfield Town | H | Report | Division 2 | Ray Mielzcarek | 80 | |
26/12/1968 | Chelsea | H | Report | Division 1 | Derek Jefferson | 66 | |
18/3/1972 | Southampton | H | Report | Division 1 | Terry Paine | 57 | |
15/4/1972 | Sheffield United | H | Report | Division 1 | Colin Harper | 77 | |
16/9/1972 | Stoke City | H | Report | Division 1 | Geoff Hurst | 80 | |
21/4/1973 | Wolverhampton Wanderers | H | Report | Division 1 | Colin Viljoen | 43 | |
21/4/1973 | Wolverhampton Wanderers | H | Report | Division 1 | Frank Munro | 43 | |
20/3/1974 | Lokomotive Leipzig | A | Report | UEFA Cup Quarter Final , 2nd Leg | Mick Mills | 40 | |
24/9/1974 | Stoke City | H | Report | Division 1 | Alan Dodd | 68 | |
27/12/1975 | West Ham United | A | Report | Division 1 | Keith Robson | 66 | |
14/5/1977 | Derby County | A | Report | Division 1 | John Wark | 81 | |
14/5/1977 | Derby County | A | Report | Division 1 | Charlie George | 81 | |
8/4/1978 | West Bromwich Albion | A | Report | FA Cup Semi-Final (at Highbury) | Mick Martin | 87 | |
22/4/1978 | Bristol City | H | Report | Division 1 | Gerry Gow | 84 | |
1/11/1978 | SW Innsbruck | A | Report | Cup Winners Cup 2nd Round, 2nd Leg | Paul Mariner | 117 | |
17/9/1980 | Aris Salonika | H | Report | UEFA Cup 1st Round, 1st Leg | George Firos | 36 | |
8/11/1980 | Southampton | A | Report | Division 1 | Terry Butcher | 74 | |
17/12/1980 | Tottenham Hotspur | A | Report | Division 1 | Eric Gates | 76 | |
28/3/1981 | Sunderland | H | Report | Division 1 | Joe Hinnigan | 89 | |
17/3/1982 | Nottingham Forest | A | Report | Division 1 | Kevin Steggles | 29 | |
23/10/1982 | Birmingham City | A | Report | Division 1 | Paul Mariner | 79 | |
29/10/1983 | Southampton | A | Report | Division 1 | Russell Osman | 68 | |
29/9/1984 | Aston Villa | H | Report | Division 1 | Peter Withe | 53 | |
29/9/1984 | Aston Villa | H | Report | Division 1 | Colin Gibson | 53 | |
28/1/1985 | Queens Park Rangers | A | Report | League Cup 5th Round, Replay | Russell Osman | 23 | |
28/1/1985 | Queens Park Rangers | A | Report | League Cup 5th Round, Replay | Simon Stainrod | 23 | |
9/3/1985 | Everton | A | Report | FA Cup 6th Round | Steve McCall | 77 | |
8/4/1985 | Norwich City | A | Report | Division 1 | Asa Hartford | 71 | |
15/3/1986 | Newcastle United | A | Report | Division 1 | Trevor Putney | 72 | |
2/9/1986 | Oldham Athletic | H | Report | Division 2 | Mike Millighan | 73 | |
27/9/1986 | Birmingham City | A | Report | Division 2 | Chris ODonnell | 19 | |
1/1/1987 | Leeds United | H | Report | Division 2 | John Sheridan | 82 | |
3/3/1987 | West Bromwich Albion | H | Report | Division 2 | Garth Crooks | 59 | |
19/9/1987 | Swindon Town | H | Report | Division 2 | John Kelly | 90 | |
20/10/1987 | Middlesbrough | A | Report | Division 2 | Frank Yallop | 59 | |
27/2/1988 | Barnsley | A | Report | Division 2 | Paul Futcher | 90 | |
26/3/1988 | Sheffield United | A | Report | Division 2 | Paul Williams | 78 | |
23/4/1988 | Middlesbrough | H | Report | Division 2 | Colin Cooper | 85 | |
8/10/1988 | Manchester City | H | Report | Division 2 | David Linighan | 72 | |
4/2/1989 | Crystal Palace | H | Report | Division 2 | Jeff Hopkins | 87 | |
25/3/1989 | Sunderland | A | Report | Division 2 | Marco Gabbiadini | 88 | |
10/4/1990 | Portsmouth | H | Report | Division 2 | John Beresford | 79 | |
19/9/1990 | West Ham United | A | Report | Division 2 | Neil Thompson | 79 | |
20/10/1990 | Newcastle United | H | Report | Division 2 | Bjorn Kristensen | 89 | |
27/10/1990 | Leicester City | A | Report | Division 2 | Paul Reid | 74 | |
7/12/1991 | Plymouth Argyle | A | Report | Division 2 | Steve Whitton | 51 | |
26/12/1991 | Charlton Athletic | H | Report | Division 2 | Simon Webster | 82 | |
5/2/1992 | AFC Bournemouth | H | Report | FA Cup 4th Round | Denny Mundee | 54 | |
26/9/1992 | Sheffield United | H | Report | FA Premier League | Craig Forrest | 2 | |
26/9/1993 | Tottenham Hotspur | H | Report | FA Premier League | Colin Calderwood | 65 | |
18/12/1993 | Norwich City | H | Report | FA Premier League | Lee Power | 87 | |
16/10/1994 | Sheffield Wednesday | H | Report | FA Premier League | Des Walker | 90 | |
28/12/1994 | Arsenal | H | Report | FA Premier League | Phil Whelan | 23 | |
28/12/1994 | Arsenal | H | Report | FA Premier League | Martin Keown | 45 | |
4/2/1995 | Crystal Palace | H | Report | FA Premier League | Ricky Newman | 74 | |
20/3/1995 | Norwich City | A | Report | FA Premier League | John Wark | 44 | |
9/5/1995 | Everton | H | Report | FA Premier League | Stuart Barlow | 87 | |
19/8/1995 | Crystal Palace | H | Report | Division 1 | Dean Gordon | 88 | |
9/9/1995 | Huddersfield Town | A | Report | Division 1 | Steve Palmer | 25 | |
23/9/1995 | Charlton Athletic | H | Report | Division 1 | Tony Vaughan | 90 | |
30/9/1995 | Sheffield United | A | Report | Division 1 | Dane Whitehouse | 39 | |
23/1/1996 | Port Vale | H | Report | Anglo Italian Cup English Semi-Final | Neil Aspen | 39 | |
8/4/1996 | Grimsby Town | A | Report | Division 1 | Tony Vaughan | 36 | |
1/5/1996 | Huddersfield Town | H | Report | Division 1 | Simon Milton | 66 | |
16/8/1996 | Manchester City | A | Report | Division 1 | Michael Frontzeck | 65 | |
24/8/1996 | Reading | H | Report | Division 1 | Borislav Mikhailov | 45 | |
14/9/1996 | Sheffield United | A | Report | Division 1 | Michel Vonk | 61 | |
20/9/1996 | Charlton Athletic | H | Report | Division 1 | Jamie Stuart | 55 | |
24/9/1996 | Fulham | H | Report | League Cup 2nd Round, 2nd Leg | Mark Blake | 76 | |
26/11/1996 | Gillingham | H | Report | League Cup 4th Round | Simon Ratcliffe | 82 | |
31/3/1997 | Grimsby Town | A | Report | Division 1 | James Scowcroft | 35 | |
14/5/1997 | Sheffield United | H | Report | Division 1 Play-Off Semi-Final, 2nd Leg | Nick Henry | 110 | |
20/9/1997 | Stoke City | H | Report | Division 1 | Chris Swailes | 90 | |
25/10/1997 | Bury | H | Report | Division 1 | Ian Hughes | 79 | |
25/10/1997 | Bury | H | Report | Division 1 | Andy Gray | 88 | |
2/12/1997 | Middlesbrough | H | Report | Division 1 | James Scowcroft | 41 | |
2/12/1997 | Middlesbrough | H | Report | Division 1 | Craig Harrison | 42 | |
17/1/1998 | Middlesbrough | A | Report | Division 1 | Gianluca Festa | 17 | |
24/1/1998 | Sheffield United | H | Report | FA Cup 4th Round | Christian Short | 80 | |
31/1/1998 | Bradford City | H | Report | Division 1 | Nigel Pepper | 80 | |
31/1/1998 | Bradford City | H | Report | Division 1 | Eddie Youds | 88 | |
7/2/1998 | Stoke City | A | Report | Division 1 | Mauricio Taricco | 80 | |
21/3/1998 | Wolverhampton Wanderers | H | Report | Division 1 | Simon Osborn | 61 | |
28/3/1998 | Reading | H | Report | Division 1 | Andy Legg | 45 | |
28/3/1998 | Reading | H | Report | Division 1 | Andrew Bernal | 68 | |
10/5/1998 | Charlton Athletic | H | Report | Division 1 Play-Off Semi-Final, 1st Leg | Daniel Mills | 74 | |
14/11/1998 | Barnsley | A | Report | Division 1 | Arjan deZeeuw | 43 | |
23/1/1999 | Everton | A | Report | FA Cup 4th Round | Marco Materazzi | 48 | |
20/3/1999 | West Bromwich Albion | A | Report | Division 1 | Sean Flynn | 85 | |
20/3/1999 | West Bromwich Albion | A | Report | Division 1 | Manuel Thetis | 85 | |
3/4/1999 | Swindon Town | A | Report | Division 1 | Craig Taylor | 6 | |
24/4/1999 | Crewe Alexandra | H | Report | Division 1 | Jermaine Wright | 77 | |
9/5/1999 | Sheffield United | H | Report | Division 1 | Robert Kozluk | 75 | |
21/8/1999 | Bolton Wanderers | H | Report | Division 1 | Manuel Thetis | 82 | |
11/9/1999 | Portsmouth | A | Report | Division 1 | John McGreal | 40 | |
16/10/1999 | Queens Park Rangers | H | Report | Division 1 | Jim Magilton | 45 | |
6/11/1999 | Blackburn Rovers | A | Report | Division 1 | Nathan Blake | 85 | |
18/12/1999 | West Bromwich Albion | H | Report | Division 1 | Larus Sigurdsson | 29 | |
18/12/1999 | West Bromwich Albion | H | Report | Division 1 | Matt Carbon | 51 | |
17/5/2000 | Bolton Wanderers | H | Report | Division 1 Play-Off Semi-Final, 2nd Leg | Mike Whitlow | 90 | |
17/5/2000 | Bolton Wanderers | H | Report | Division 1 Play-Off Semi-Final, 2nd Leg | Robbie Elliott | 97 | |
26/9/2000 | Millwall | H | Report | League Cup 2nd Round, 2nd Leg | Joe Dolan | 28 | |
26/9/2000 | Millwall | H | Report | League Cup 2nd Round, 2nd Leg | Steven Reid | 73 | |
20/1/2001 | Chelsea | A | Report | FA Carling Premiership | John McGreal | 72 | |
3/2/2001 | Leeds United | H | Report | FA Carling Premiership | Marcus Stewart | 74 | |
24/2/2001 | Everton | H | Report | FA Carling Premiership | Alex Nyarko | 71 | |
14/4/2001 | Newcastle United | H | Report | FA Carling Premiership | Nolberto Solano | 76 | |
21/8/2001 | Derby County | H | Report | FA Barclaycard Premiership | Brian ONeil | 32 | |
8/9/2001 | Leicester City | A | Report | FA Barclaycard Premiership | Matteo Sereni | 58 | |
8/9/2001 | Leicester City | A | Report | FA Barclaycard Premiership | Lee Marshall | 82 | |
21/10/2001 | Fulham | A | Report | FA Barclaycard Premiership | Luis Boa Morte | 45 | |
22/12/2001 | Tottenham Hotspur | A | Report | FA Barclaycard Premiership | Teddy Sheringham | 54 | |
19/9/2002 | FC Sartid | H | Report | UEFA Cup 1st Round, 1st Leg | Dejan Kekezovic | 90 | |
19/10/2002 | Reading | A | Report | Nationwide League Division One | Pablo Counago | 67 | |
30/11/2002 | Nottingham Forest | A | Report | Nationwide League Division One | David Prutton | 90 | |
21/12/2002 | Portsmouth | A | Report | Nationwide League Division One | Chris Makin | 89 | |
4/1/2003 | Morecambe | H | Report | FA Cup 3rd Round | Jim Bentley | 20 | |
1/2/2003 | Bradford City | A | Report | Nationwide League Division One | Hermann Hreidarsson | 50 | |
8/2/2003 | Sheffield United | H | Report | Nationwide League Division One | Pablo Counago | 20 | |
18/3/2003 | Reading | H | Report | Nationwide League Division One | Adrian Viveash | 58 | |
9/8/2003 | Reading | H | Report | Nationwide League Division One | Nicky Shorey | 78 | |
4/10/2003 | Rotherham United | H | Report | Nationwide League Division One | Martin McIntosh | 79 | |
4/10/2003 | Rotherham United | H | Report | Nationwide League Division One | Julian Baudet | 84 | |
13/12/2003 | Millwall | A | Report | Nationwide League Division One | Georges Santos | 51 | |
7/2/2004 | Wigan Athletic | H | Report | Nationwide League Division One | Leighton Baines | 82 | |
7/3/2004 | Norwich City | A | Report | Nationwide League Division One | Drissa Diallo | 76 | |
14/9/2004 | Stoke City | A | Report | Coca-Cola Championship | John Halls | 82 | |
25/9/2004 | Plymouth Argyle | H | Report | Coca-Cola Championship | Fabian Wilnis | 26 | |
27/8/2005 | Millwall | A | Report | Coca-Cola Championship | Richard Naylor | 76 | |
10/9/2005 | Sheffield United | A | Report | Coca-Cola Championship | Castro Sito | 87 | |
18/9/2005 | Norwich City | H | Report | Coca-Cola Championship | Castro Sito | 18 | |
28/11/2005 | Cardiff City | A | Report | Coca-Cola Championship | Fabian Wilnis | 13 | |
26/12/2005 | Crystal Palace | H | Report | Coca-Cola Championship | Jon Macken | 77 | |
26/12/2005 | Crystal Palace | H | Report | Coca-Cola Championship | Ben Watson | 89 | |
11/2/2006 | Burnley | H | Report | Coca-Cola Championship | Wayne Thomas | 81 | |
11/3/2006 | Millwall | H | Report | Coca-Cola Championship | Tony Craig | 90 | |
14/3/2006 | Preston North End | A | Report | Coca-Cola Championship | Richard Naylor | 11 | |
18/3/2006 | Crystal Palace | A | Report | Coca-Cola Championship | Ricardo Fuller | 78 | |
8/8/2006 | Wolverhampton Wanderers | A | Report | Coca-Cola Championship | Carl Cort | 36 | |
16/9/2006 | Birmingham City | A | Report | Coca-Cola Championship | Bruno NGotty | 79 | |
23/9/2006 | Sunderland | H | Report | Coca-Cola Championship | Ross Wallace | 86 | |
31/10/2006 | Plymouth Argyle | A | Report | Coca-Cola Championship | Fabian Wilnis | 78 | |
4/11/2006 | Burnley | A | Report | Coca-Cola Championship | Micah Hyde | 90 | |
29/11/2006 | Derby County | A | Report | Coca-Cola Championship | Simon Walton | 59 | |
16/12/2006 | Leeds United | H | Report | Coca-Cola Championship | Kevin Nicholls | 85 | |
20/1/2007 | Colchester United | H | Report | Coca-Cola Championship | David Wright | 90 | |
3/2/2007 | Crystal Palace | A | Report | Coca-Cola Championship | Tom Soares | 75 | |
10/2/2007 | Leicester City | H | Report | Coca-Cola Championship | Owen Garvan | 69 | |
17/2/2007 | Watford | A | Report | FA Cup 5th Round | George OCallaghan | 45 | |
10/3/2007 | Southend United | H | Report | Coca-Cola Championship | Alan Lee | 78 | |
31/3/2007 | Plymouth Argyle | H | Report | Coca-Cola Championship | Mathias Doumbe | 2 | |
14/4/2007 | Derby County | H | Report | Coca-Cola Championship | Alex Bruce | 28 | |
14/4/2007 | Derby County | H | Report | Coca-Cola Championship | Stephen Bywater | 28 | |
18/8/2007 | Plymouth Argyle | A | Report | Coca-Cola Championship | Fabian Wilnis | 72 | |
4/11/2007 | Norwich City | A | Report | Coca-Cola Championship | Darren Huckerby | 90 | |
10/11/2007 | Bristol City | H | Report | Coca-Cola Championship | Bradley Orr | 47 | |
8/12/2007 | Charlton Athletic | A | Report | Coca-Cola Championship | Jonathan Fortune | 90 | |
11/12/2007 | Leicester City | H | Report | Coca-Cola Championship | Patrick Kisnorbo | 39 | |
22/12/2007 | Burnley | H | Report | Coca-Cola Championship | John Spicer | 45 | |
29/12/2007 | Coventry City | A | Report | Coca-Cola Championship | Tommy Miller | 86 | |
5/1/2008 | Portsmouth | H | Report | FA Cup 3rd Round | Liam Trotter | 24 | |
19/1/2008 | Blackpool | A | Report | Coca-Cola Championship | Castro Sito | 63 | |
22/3/2008 | Scunthorpe United | A | Report | Coca-Cola Championship | Jack Cork | 51 | |
22/3/2008 | Scunthorpe United | A | Report | Coca-Cola Championship | Pablo Counago | 51 | |
23/8/2008 | Wolverhampton Wanderers | H | Report | Coca-Cola Championship | Alex Bruce | 76 | |
25/10/2008 | Plymouth Argyle | A | Report | Coca-Cola Championship | David Norris | 90 | |
10/12/2008 | Bristol City | H | Report | Coca-Cola Championship | Alex Bruce | 61 | |
13/12/2008 | Cardiff City | H | Report | Coca-Cola Championship | Ben Thatcher | 68 | |
28/12/2008 | Derby County | A | Report | Coca-Cola Championship | Jordan Stewart | 77 | |
29/8/2009 | Preston North End | H | Report | Coca-Cola Championship | Callum Davidson | 42 | |
15/9/2009 | Nottingham Forest | H | Report | Coca-Cola Championship | Gareth McAuley | 90 | |
24/10/2009 | Plymouth Argyle | A | Report | Coca-Cola Championship | Darcy Blake | 84 | |
12/12/2009 | Blackpool | H | Report | Coca-Cola Championship | David Vaughan | 84 | |
26/12/2009 | Crystal Palace | A | Report | Coca-Cola Championship | Jon Stead | 38 | |
2/1/2010 | Blackpool | A | Report | FA Cup 3rd Round | Ian Evatt | 54 | |
2/1/2010 | Blackpool | A | Report | FA Cup 3rd Round | Rob Edwards | 74 | |
13/3/2010 | Scunthorpe United | H | Report | Coca-Cola Championship | Cliff Byrne | 68 | |
13/3/2010 | Scunthorpe United | H | Report | Coca-Cola Championship | Damien Delaney | 79 | |
3/4/2010 | Reading | H | Report | Coca-Cola Championship | Matthew Mills | 29 | |
5/4/2010 | Derby County | A | Report | Coca-Cola Championship | Stephen Pearson | 86 | |
2/5/2010 | Sheffield United | H | Report | Coca-Cola Championship | Tom Eastman | 57 | |
14/8/2010 | Burnley | H | Report | NPower Championship | David Edgar | 79 | |
21/8/2010 | Crystal Palace | A | Report | NPower Championship | Claude Davis | 49 | |
21/8/2010 | Crystal Palace | A | Report | NPower Championship | Andros Townsend | 72 | |
28/9/2010 | Reading | A | Report | NPower Championship | Luke Hyam | 51 | |
28/9/2010 | Reading | A | Report | NPower Championship | Matthew Mills | 58 | |
2/10/2010 | Leeds United | H | Report | NPower Championship | Alex Bruce | 78 | |
28/11/2010 | Norwich City | A | Report | NPower Championship | Damien Delaney | 36 | |
1/1/2011 | Coventry City | A | Report | NPower Championship | Marlon King | 59 | |
3/1/2011 | Nottingham Forest | H | Report | NPower Championship | Grant Leadbitter | 90 | |
5/2/2011 | Sheffield United | H | Report | NPower Championship | Rob Kozluk | 87 | |
5/2/2011 | Sheffield United | H | Report | NPower Championship | Lee Williamson | 88 | |
16/4/2011 | Bristol City | A | Report | NPower Championship | Lee Martin | 27 | |
20/8/2011 | Peterborough United | A | Report | NPower Championship | Lee Martin | 44 | |
20/8/2011 | Peterborough United | A | Report | NPower Championship | Tommy Smith | 46 | |
27/8/2011 | Leeds United | H | Report | NPower Championship | Aidan White | 48 | |
22/10/2011 | Crystal Palace | H | Report | NPower Championship | Aaron Cresswell | 90 | |
21/1/2012 | Leeds United | A | Report | NPower Championship | Alex McCarthy | 70 | |
21/3/2012 | Burnley | H | Report | NPower Championship | Grant Leadbitter | 89 | |
5/3/2013 | Nottingham Forest | A | Report | NPower Championship | Lee Martin | 39 | |
5/3/2013 | Nottingham Forest | A | Report | NPower Championship | Richard Stearman | 68 | |
30/3/2013 | Leeds United | H | Report | NPower Championship | Tom Lees | 31 | |
1/11/2013 | Barnsley | H | Report | Sky Bet Championship | Aaron Cresswell | 90 | |
18/10/2014 | Blackburn Rovers | H | Report | Sky Bet Championship | Matthew Kilgallon | 63 | |
10/1/2015 | Derby County | H | Report | Sky Bet Championship | John Eustace | 90 | |
16/5/2015 | Norwich City | A | Report | Championship Play-Offs Semi-Final, 2nd Leg | Christophe Berra | 48 | |
17/10/2015 | Huddersfield Town | H | Report | Sky Bet Championship | James Vaughan | 90 | |
19/1/2016 | Portsmouth | A | Report | Emirates FA Cup 3rd Round Replay | Piotr Malarczyk | 76 | |
23/1/2016 | Birmingham City | A | Report | Sky Bet Championship | Jonathan Douglas | 45 | |
9/4/2016 | Brentford | H | Report | Sky Bet Championship | Luke Hyam | 45 | |
27/9/2016 | Brighton & Hove Albion | H | Report | Sky Bet Championship | Dale Stephens | 82 | |
10/12/2016 | Cardiff City | H | Report | Sky Bet Championship | Sol Bamba | 70 | |
26/12/2017 | Queens Park Rangers | H | Report | Sky Bet Championship | Josh Scowen | 86 | |
2/1/2018 | Fulham | A | Report | Sky Bet Championship | Jordan Spence | 54 | |
13/1/2018 | Leeds United | H | Report | Sky Bet Championship | Eunan OKane | 37 | |
21/4/2018 | Aston Villa | H | Report | Sky Bet Championship | Grant Ward | 42 | |
18/8/2018 | Aston Villa | H | Report | Sky Bet Championship | Tayo Edun | 39 | |
25/8/2018 | Sheffield Wednesday | A | Report | Sky Bet Championship | Toto Nsiala | 75 | |
22/9/2018 | Bolton Wanderers | H | Report | Sky Bet Championship | Marc Wilson | 34 | |
29/9/2018 | Birmingham City | A | Report | Sky Bet Championship | Matthew Pennington | 88 | |
3/11/2018 | Preston North End | H | Report | Sky Bet Championship | Chris Maxwell | 75 | |
23/2/2019 | Wigan Athletic | A | Report | Sky Bet Championship | Jonas Knudsen | 25 | |
5/5/2019 | Leeds United | H | Report | Sky Bet Championship | Luke Chambers | 79 | |
31/8/2019 | Shrewsbury Town | H | Report | Sky Bet League One | Shaun Whalley | 38 | |
5/10/2019 | Fleetwood Town | A | Report | Sky Bet League One | James Wilson | 90 | |
20/10/2019 | Accrington Stanley | A | Report | Sky Bet League One | Ross Sykes | 78 | |
20/10/2019 | Accrington Stanley | A | Report | Sky Bet League One | Armando Dobra | 79 | |
14/12/2019 | Bristol Rovers | H | Report | Sky Bet League One | Ollie Clarke | 77 | |
21/12/2019 | Portsmouth | A | Report | Sky Bet League One | Luke Chambers | 88 | |
22/2/2020 | Oxford United | H | Report | Sky Bet League One | Kayden Jackson | 90 | |
24/10/2020 | Lincoln City | A | Report | Sky Bet League One | Jon Nolan | 90 | |
3/11/2020 | Sunderland | A | Report | Sky Bet League One | Andre Dozzell | 72 | |
5/12/2020 | Plymouth Argyle | A | Report | Sky Bet League One | Danny Mayor | 70 | |
26/1/2021 | Sunderland | H | Report | Sky Bet League One | Kayden Jackson | 10 | |
30/1/2021 | Crewe Alexandra | A | Report | Sky Bet League One | Teddy Bishop | 82 | |
16/2/2021 | Northampton Town | H | Report | Sky Bet League One | Flynn Downes | 90 | |
2/3/2021 | Accrington Stanley | A | Report | Sky Bet League One | Seamus Conneely | 16 | |
Town | Opponents | Total | |
---|---|---|---|
Home Games | 39 | 94 | 133 |
Away Games | 66 | 43 | 109 |
Overall | 105 | 137 | 242 |
On twenty-six (26) occasions there have been multiple dismissals in a single match:
The first occasion on which more than one Town player was dismissed
Opponent | Total |
---|---|
Sheffield United | 13 |
Crystal Palace | 11 |
Derby County | 9 |
Leeds United | 9 |
Reading | 9 |
Norwich City | 8 |
Plymouth Argyle | 8 |
Nottingham Forest | 6 |
Portsmouth | 6 |
West Bromwich Albion | 6 |
Birmingham City | 5 |
Burnley | 5 |
Charlton Athletic | 5 |
Leicester City | 5 |
Middlesbrough | 5 |
Millwall | 5 |
Stoke City | 5 |
Sunderland | 5 |
Wolverhampton Wanderers | 5 |