Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
23/10/2012 | Derby County | Portman Road | 1-2 | Report | NPower Championship | ![]() ![]() | ![]() | |
25/1/2014 | Reading | Portman Road | 2-0 | Report | Sky Bet Championship | ![]() ![]() | ![]() | |
29/3/2014 | Nottingham Forest | Portman Road | 1-1 | Report | Sky Bet Championship | ![]() | ![]() ![]() ![]() ![]() | |
4/11/2014 | Wolverhampton Wanderers | Portman Road | 2-1 | Report | Sky Bet Championship | ![]() ![]() ![]() | ![]() ![]() | |
12/3/2016 | Cardiff City | Cardiff City Stadium | 0-1 | Report | Sky Bet Championship | |||
5/11/2016 | Sheffield Wednesday | Hillsborough | 2-1 | Report | Sky Bet Championship | ![]() ![]() | ![]() | |
31/1/2017 | Derby County | Portman Road | 0-3 | Report | Sky Bet Championship | |||
1/4/2017 | Birmingham City | Portman Road | 1-1 | Report | Sky Bet Championship | ![]() | ||
16/9/2017 | Bolton Wanderers | Portman Road | 2-0 | Report | Sky Bet Championship | ![]() | ![]() ![]() ![]() | |
4/11/2017 | Preston North End | Portman Road | 3-0 | Report | Sky Bet Championship | ![]() | ![]() ![]() ![]() | |
2/10/2018 | Middlesbrough | Portman Road | 0-2 | Report | Sky Bet Championship | |||
13/2/2019 | Derby County | Portman Road | 1-1 | Report | Sky Bet Championship | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
12 | 5 | 3 | 4 | 15 | 0 | 20 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals