Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
3/11/2002 | Crystal Palace | Portman Road | 1-2 | Report | Nationwide League Division One | ![]() | ![]() | |
3/12/2003 | Nottingham Forest | City Ground | 1-1 | Report | Nationwide League Division One | ![]() ![]() | ![]() ![]() | |
12/3/2005 | Nottingham Forest | Portman Road | 6-0 | Report | Coca-Cola Championship | ![]() ![]() | ||
23/4/2005 | Leeds United | Elland Road | 1-1 | Report | Coca-Cola Championship | ![]() | ||
2/11/2005 | Derby County | Pride Park | 3-3 | Report | Coca-Cola Championship | ![]() ![]() | ![]() | |
17/4/2006 | Watford | Vicarage Road | 1-2 | Report | Coca-Cola Championship | ![]() | ![]() | |
30/1/2007 | Stoke City | Britannia Stadium | 0-0 | Report | Coca-Cola Championship | ![]() ![]() | ||
2/10/2007 | Burnley | Turf Moor | 2-2 | Report | Coca-Cola Championship | ![]() | ![]() ![]() | |
2/2/2008 | Sheffield Wednesday | Hillsborough | 2-1 | Report | Coca-Cola Championship | ![]() | ||
8/11/2008 | Blackpool | Bloomfield Road | 1-0 | Report | Coca-Cola Championship | ![]() | ![]() ![]() | |
21/3/2009 | Watford | Portman Road | 0-0 | Report | Coca-Cola Championship | ![]() ![]() | ||
10/9/2011 | Blackpool | Bloomfield Road | 0-2 | Report | NPower Championship | ![]() | ![]() | |
25/2/2012 | Brighton & Hove Albion | Amex Stadium | 0-3 | Report | NPower Championship | ![]() ![]() | ![]() | |
21/4/2012 | Millwall | Portman Road | 0-3 | Report | NPower Championship | |||
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
14 | 3 | 6 | 5 | 16 | 0 | 14 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals