Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
16/2/2008 | Blackpool | Portman Road | 2-1 | Report | Coca-Cola Championship | |||
9/2/2010 | Queens Park Rangers | Loftus Road | 2-1 | Report | Coca-Cola Championship | ![]() ![]() | ![]() | |
18/9/2010 | Cardiff City | Portman Road | 2-0 | Report | NPower Championship | ![]() | ![]() | |
31/1/2012 | West Ham United | Portman Road | 5-1 | Report | NPower Championship | ![]() | ![]() ![]() | |
14/4/2012 | Crystal Palace | Selhurst Park | 1-1 | Report | NPower Championship | ![]() ![]() ![]() | ![]() ![]() | |
14/8/2012 | Bristol Rovers | Portman Road | 3-1 | Report | Capital One Cup 1st Round | |||
2/10/2012 | Brighton & Hove Albion | Amex Stadium | 1-1 | Report | NPower Championship | ![]() ![]() ![]() | ||
3/12/2013 | Blackburn Rovers | Portman Road | 3-1 | Report | Sky Bet Championship | ![]() ![]() | ![]() ![]() ![]() | |
25/3/2014 | Derby County | Portman Road | 2-1 | Report | Sky Bet Championship | ![]() ![]() | ![]() ![]() ![]() ![]() | |
26/12/2014 | Brentford | Griffin Park | 4-2 | Report | Sky Bet Championship | ![]() | ![]() ![]() | |
17/3/2015 | Bolton Wanderers | Portman Road | 1-0 | Report | Sky Bet Championship | ![]() ![]() | ||
11/8/2015 | Stevenage | Portman Road | 2-1 | Report | Capital One Cup 1st Round | ![]() ![]() ![]() | ![]() ![]() | |
12/1/2016 | Leeds United | Portman Road | 2-1 | Report | Sky Bet Championship | ![]() ![]() | ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
13 | 11 | 2 | 0 | 19 | 0 | 21 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals