Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
1/9/2002 | Preston North End | Deepdale | 0-0 | Report | Nationwide League Division One | ![]() ![]() ![]() | ![]() | |
2/3/2003 | Norwich City | Carrow Road | 2-0 | Report | Nationwide League Division One | ![]() ![]() | ||
11/10/2003 | Bradford City | Valley Parade | 1-0 | Report | Nationwide League Division One | ![]() | ||
4/4/2004 | West Bromwich Albion | Portman Road | 2-3 | Report | Nationwide League Division One | ![]() | ![]() ![]() | |
28/8/2004 | Rotherham United | Millmoor | 2-0 | Report | Coca-Cola Championship | ![]() ![]() | ![]() ![]() | |
5/3/2005 | Wigan Athletic | JJB Stadium | 0-1 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ||
20/1/2007 | Colchester United | Portman Road | 3-2 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() ![]() | |
6/11/2007 | Sheffield United | Bramall Lane | 1-3 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() | |
21/10/2008 | Nottingham Forest | City Ground | 1-1 | Report | Coca-Cola Championship | ![]() | ![]() | |
3/5/2009 | Coventry City | Portman Road | 2-1 | Report | Coca-Cola Championship | ![]() | ||
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
10 | 5 | 2 | 3 | 13 | 1 | 15 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals