Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
21/1/2012 | Leeds United | Elland Road | 1-3 | Report | NPower Championship | ![]() ![]() | ![]() | |
20/4/2013 | Sheffield Wednesday | Hillsborough | 1-1 | Report | NPower Championship | |||
15/10/2016 | Blackburn Rovers | Ewood Park | 0-0 | Report | Sky Bet Championship | ![]() | ||
4/2/2017 | Reading | Portman Road | 2-2 | Report | Sky Bet Championship | ![]() | ![]() ![]() | |
8/4/2017 | Fulham | Craven Cottage | 1-3 | Report | Sky Bet Championship | ![]() | ![]() ![]() ![]() | |
12/8/2017 | Barnsley | Oakwell | 2-1 | Report | Sky Bet Championship | ![]() ![]() | ![]() | |
23/9/2017 | Leeds United | Elland Road | 2-3 | Report | Sky Bet Championship | ![]() ![]() ![]() | ![]() | |
20/10/2018 | Queens Park Rangers | Portman Road | 0-2 | Report | Sky Bet Championship | ![]() | ||
8/12/2018 | Stoke City | Britannia Stadium | 0-2 | Report | Sky Bet Championship | ![]() | ![]() | |
2/3/2019 | Reading | Portman Road | 1-2 | Report | Sky Bet Championship | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
22/1/2022 | Accrington Stanley | Portman Road | 2-1 | Report | Sky Bet League One | ![]() ![]() ![]() | ![]() ![]() ![]() | |
12/11/2022 | Cheltenham Town | Portman Road | 1-1 | Report | Sky Bet League One | ![]() | ![]() ![]() ![]() | |
11/2/2023 | Sheffield Wednesday | Portman Road | 2-2 | Report | Sky Bet League One | ![]() ![]() | ||
19/8/2023 | Queens Park Rangers | Loftus Road | 1-0 | Report | Sky Bet Championship | ![]() | ![]() ![]() ![]() ![]() | |
30/9/2023 | Huddersfield Town | John Smiths Stadium | 1-1 | Report | Sky Bet Championship | ![]() ![]() ![]() | ![]() ![]() ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
15 | 3 | 6 | 6 | 20 | 1 | 30 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals