Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
16/2/2010 | Peterborough United | London Road | 1-3 | Report | Coca-Cola Championship | ![]() ![]() | ![]() | |
25/4/2011 | Swansea City | Liberty Stadium | 1-4 | Report | NPower Championship | ![]() ![]() | ![]() | |
19/11/2011 | Nottingham Forest | City Ground | 2-3 | Report | NPower Championship | ![]() | ||
21/3/2012 | Burnley | Portman Road | 1-0 | Report | NPower Championship | ![]() ![]() ![]() | ||
9/3/2013 | Peterborough United | London Road | 0-0 | Report | NPower Championship | ![]() ![]() | ||
14/9/2013 | Middlesbrough | Portman Road | 3-1 | Report | Sky Bet Championship | ![]() ![]() | ![]() | |
22/2/2014 | Leicester City | King Power Statdium | 0-3 | Report | Sky Bet Championship | ![]() | ![]() | |
26/4/2014 | Burnley | Turf Moor | 0-1 | Report | Sky Bet Championship | ![]() ![]() | ||
5/10/2014 | Nottingham Forest | City Ground | 2-2 | Report | Sky Bet Championship | ![]() | ||
20/12/2014 | Middlesbrough | Portman Road | 2-0 | Report | Sky Bet Championship | ![]() | ![]() ![]() ![]() | |
11/4/2015 | Blackpool | Portman Road | 3-2 | Report | Sky Bet Championship | |||
15/8/2015 | Sheffield Wednesday | Portman Road | 2-1 | Report | Sky Bet Championship | ![]() ![]() | ![]() ![]() | |
14/1/2017 | Blackburn Rovers | Portman Road | 3-2 | Report | Sky Bet Championship | ![]() ![]() | ||
18/3/2017 | Cardiff City | Cardiff City Stadium | 1-3 | Report | Sky Bet Championship | ![]() ![]() | ||
15/8/2017 | Millwall | The New Den | 4-3 | Report | Sky Bet Championship | ![]() ![]() ![]() ![]() | ![]() ![]() | |
10/4/2018 | Barnsley | Portman Road | 1-0 | Report | Sky Bet Championship | ![]() | ![]() | |
1/12/2018 | Nottingham Forest | City Ground | 0-2 | Report | Sky Bet Championship | ![]() | ![]() ![]() | |
12/1/2019 | Rotherham United | Portman Road | 1-0 | Report | Sky Bet Championship | ![]() ![]() | ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
18 | 9 | 2 | 7 | 26 | 1 | 19 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals