Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
9/9/2016 | Reading | Madejski Stadium | 1-2 | Report | Sky Bet Championship | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |
22/4/2017 | Rotherham United | New York Stadium | 0-1 | Report | Sky Bet Championship | ![]() | ![]() ![]() | |
13/3/2018 | Hull City | Portman Road | 0-3 | Report | Sky Bet Championship | ![]() | ||
25/8/2018 | Sheffield Wednesday | Hillsborough | 1-2 | Report | Sky Bet Championship | ![]() ![]() ![]() | ![]() ![]() | |
29/12/2018 | Middlesbrough | Riverside Stadium | 0-2 | Report | Sky Bet Championship | ![]() ![]() | ![]() | |
13/4/2019 | Birmingham City | Portman Road | 1-1 | Report | Sky Bet Championship | ![]() ![]() ![]() ![]() ![]() | ![]() | |
8/2/2020 | Sunderland | Stadium of Light | 0-1 | Report | Sky Bet League One | ![]() ![]() | ![]() ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
7 | 0 | 1 | 6 | 17 | 1 | 13 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals