Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
9/8/2005 | Queens Park Rangers | Loftus Road | 1-2 | Report | Coca-Cola Championship | ![]() ![]() | ![]() ![]() ![]() | |
3/12/2005 | Wolverhampton Wanderers | Portman Road | 1-1 | Report | Coca-Cola Championship | ![]() ![]() | ||
5/2/2006 | Norwich City | Carrow Road | 2-1 | Report | Coca-Cola Championship | ![]() | ![]() ![]() | |
11/11/2006 | Sheffield Wednesday | Portman Road | 0-2 | Report | Coca-Cola Championship | ![]() ![]() | ![]() ![]() | |
16/12/2006 | Leeds United | Portman Road | 1-0 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
6/5/2007 | Cardiff City | Portman Road | 3-1 | Report | Coca-Cola Championship | |||
23/10/2007 | Colchester United | Portman Road | 3-1 | Report | Coca-Cola Championship | ![]() ![]() | ![]() | |
12/1/2008 | Stoke City | Portman Road | 1-1 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() ![]() | |
28/12/2008 | Derby County | Pride Park | 1-0 | Report | Coca-Cola Championship | ![]() ![]() | ![]() ![]() | |
11/4/2009 | Doncaster Rovers | Portman Road | 1-3 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ||
3/4/2010 | Reading | Portman Road | 2-1 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
14/9/2010 | Queens Park Rangers | Portman Road | 0-3 | Report | NPower Championship | ![]() ![]() ![]() | ||
27/9/2011 | West Ham United | Boleyn Ground | 1-0 | Report | NPower Championship | ![]() | ![]() | |
3/12/2011 | Watford | Portman Road | 1-2 | Report | NPower Championship | ![]() | ![]() ![]() ![]() | |
27/3/2012 | Middlesbrough | Portman Road | 1-1 | Report | NPower Championship | ![]() | ![]() | |
17/11/2012 | Leicester City | King Power Stadium | 0-6 | Report | NPower Championship | ![]() | ||
1/4/2013 | Millwall | New Den | 0-0 | Report | NPower Championship | ![]() ![]() | ![]() ![]() ![]() | |
14/1/2014 | Preston North End | Deepdale | 2-3 | Report | FA Cup 3rd Round Replay | ![]() ![]() ![]() ![]() | ![]() | |
1/3/2014 | Birmingham City | Portman Road | 1-0 | Report | Sky Bet Championship | ![]() | ![]() ![]() | |
5/4/2014 | Blackburn Rovers | Ewood Park | 0-2 | Report | Sky Bet Championship | ![]() ![]() | ![]() ![]() | |
23/8/2014 | Norwich City | Portman Road | 0-1 | Report | Sky Bet Championship | ![]() ![]() | ![]() | |
21/1/2015 | Brighton & Hove Albion | Amex Stadium | 2-3 | Report | Sky Bet Championship | ![]() ![]() | ||
18/9/2015 | Birmingham City | Portman Road | 1-1 | Report | Sky Bet Championship | ![]() ![]() | ![]() ![]() | |
30/4/2016 | Milton Keynes Dons | Portman Road | 3-2 | Report | Sky Bet Championship | ![]() | ![]() | |
6/8/2016 | Barnsley | Portman Road | 4-2 | Report | Sky Bet Championship | ![]() ![]() | ![]() ![]() ![]() | |
17/12/2016 | Wigan Athletic | DW Stadium | 3-2 | Report | Sky Bet Championship | ![]() ![]() ![]() | ![]() ![]() ![]() | |
18/2/2017 | Leeds United | Portman Road | 1-1 | Report | Sky Bet Championship | ![]() | ||
22/11/2017 | Sheffield Wednesday | Portman Road | 2-2 | Report | Sky Bet Championship | ![]() | ![]() ![]() | |
2/1/2018 | Fulham | Craven Cottage | 1-4 | Report | Sky Bet Championship | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |
28/4/2018 | Reading | Madejski Stadium | 4-0 | Report | Sky Bet Championship | |||
23/11/2018 | West Bromwich Albion | Portman Road | 1-2 | Report | Sky Bet Championship | ![]() | ![]() ![]() ![]() | |
26/12/2018 | Queens Park Rangers | Loftus Road | 0-3 | Report | Sky Bet Championship | ![]() ![]() | ![]() | |
26/1/2019 | Aston Villa | Villa Park | 1-2 | Report | Sky Bet Championship | ![]() | ![]() ![]() ![]() | |
16/3/2019 | Nottingham Forest | Portman Road | 1-1 | Report | Sky Bet Championship | ![]() ![]() | ||
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
34 | 12 | 8 | 14 | 58 | 1 | 57 | 3 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals