Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
28/9/2002 | Derby County | Portman Road | 0-1 | Report | Nationwide League Division One | ![]() ![]() ![]() | ![]() ![]() ![]() | |
8/11/2003 | Derby County | Pride Park | 2-2 | Report | Nationwide League Division One | ![]() ![]() ![]() | ![]() ![]() ![]() | |
28/2/2004 | Preston North End | Portman Road | 2-0 | Report | Nationwide League Division One | ![]() | ![]() | |
22/8/2006 | Peterborough United | London Road | 2-2 | Report | Carling Cup 1st Round | ![]() ![]() ![]() ![]() | ![]() ![]() | |
2/12/2006 | Burnley | Portman Road | 1-1 | Report | Coca-Cola Championship | ![]() ![]() ![]() ![]() | ||
26/12/2007 | Leicester City | Walkers Stadium | 0-2 | Report | Coca-Cola Championship | ![]() ![]() | ![]() ![]() | |
13/9/2008 | Reading | Portman Road | 2-0 | Report | Coca-Cola Championship | ![]() | ![]() ![]() | |
3/1/2009 | Chesterfield | Portman Road | 3-0 | Report | FA Cup 3rd Round | ![]() | ![]() ![]() | |
18/8/2009 | Crystal Palace | Portman Road | 1-3 | Report | Coca-Cola Championship | ![]() | ||
6/2/2010 | Middlesbrough | Portman Road | 1-1 | Report | Coca-Cola Championship | ![]() | ![]() | |
2/10/2010 | Leeds United | Portman Road | 2-1 | Report | NPower Championship | ![]() | ![]() ![]() ![]() ![]() | |
28/11/2010 | Norwich City | Carrow Road | 1-4 | Report | NPower Championship | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |
29/8/2015 | Brighton & Hove Albion | Portman Road | 2-3 | Report | Sky Bet Championship | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |
19/12/2015 | Derby County | Portman Road | 0-1 | Report | Sky Bet Championship | ![]() ![]() | ![]() ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
14 | 4 | 4 | 6 | 26 | 1 | 32 | 1 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals