Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
8/3/2003 | Stoke City | Portman Road | 0-0 | Report | Nationwide League Division One | ![]() | ||
12/4/2004 | Sunderland | Portman Road | 1-0 | Report | Nationwide League Division One | ![]() | ![]() ![]() ![]() | |
21/9/2004 | Doncaster Rovers | Belle Vue | 0-2 | Report | Carling Cup 2nd Round | ![]() | ![]() | |
28/12/2004 | Stoke City | Portman Road | 1-0 | Report | Coca-Cola Championship | ![]() ![]() | ||
18/9/2005 | Norwich City | Portman Road | 0-1 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() ![]() ![]() | |
1/4/2006 | Luton Town | Kenilworth Road | 0-1 | Report | Coca-Cola Championship | ![]() ![]() ![]() ![]() | ||
25/8/2006 | Queens Park Rangers | Loftus Road | 3-1 | Report | Coca-Cola Championship | ![]() | ||
13/1/2007 | Sunderland | Stadium of Light | 0-1 | Report | Coca-Cola Championship | ![]() | ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
8 | 3 | 1 | 4 | 5 | 1 | 16 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals