Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
2/11/2004 | Sheffield United | Portman Road | 5-1 | Report | Coca-Cola Championship | ![]() ![]() ![]() ![]() | ||
5/4/2005 | Rotherham United | Portman Road | 4-3 | Report | Coca-Cola Championship | |||
2/1/2006 | Stoke City | Britannia Stadium | 2-2 | Report | Coca-Cola Championship | ![]() ![]() | ||
22/4/2006 | Derby County | Portman Road | 2-0 | Report | Coca-Cola Championship | ![]() | ||
29/9/2006 | Colchester United | Layer Road | 0-1 | Report | Coca-Cola Championship | ![]() ![]() | ![]() ![]() | |
29/9/2007 | Hull City | KC Stadium | 1-3 | Report | Coca-Cola Championship | |||
30/8/2008 | Watford | Vicarage Road | 1-2 | Report | Coca-Cola Championship | ![]() ![]() | ![]() ![]() | |
7/12/2008 | Norwich City | Carrow Road | 0-2 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() | |
24/2/2015 | Birmingham City | Portman Road | 4-2 | Report | Sky Bet Championship | ![]() | ||
7/1/2017 | Lincoln City | Portman Road | 2-2 | Report | Emirates FA Cup 3rd Round | ![]() ![]() | ||
23/2/2019 | Wigan Athletic | DW Stadium | 1-1 | Report | Sky Bet Championship | ![]() ![]() ![]() | ![]() ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
11 | 4 | 3 | 4 | 9 | 1 | 17 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals