Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
5/3/2003 | Wolverhampton Wanderers | Molineux | 1-1 | Report | Nationwide League Division One | ![]() ![]() | ||
28/9/2004 | Reading | Portman Road | 1-1 | Report | Coca-Cola Championship | ![]() | ![]() | |
8/5/2005 | Brighton & Hove Albion | Withdean Stadium | 1-1 | Report | Coca-Cola Championship | ![]() ![]() | ![]() | |
13/8/2005 | Leicester City | Walkers Stadium | 0-0 | Report | Coca-Cola Championship | ![]() | ![]() ![]() | |
28/4/2007 | Leeds United | Elland Road | 1-1 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() ![]() ![]() | |
1/9/2007 | Watford | Vicarage Road | 0-2 | Report | Coca-Cola Championship | ![]() | ![]() | |
23/2/2008 | Stoke City | Britannia Stadium | 0-1 | Report | Coca-Cola Championship | ![]() ![]() | ||
13/4/2008 | Norwich City | Portman Road | 2-1 | Report | Coca-Cola Championship | ![]() ![]() | ![]() ![]() | |
20/9/2008 | Sheffield Wednesday | Hillsborough | 0-0 | Report | Coca-Cola Championship | |||
26/9/2009 | Newcastle United | Portman Road | 0-4 | Report | Coca-Cola Championship | ![]() ![]() | ![]() | |
1/12/2010 | West Bromwich Albion | Portman Road | 1-0 | Report | Carling Cup 5th Round | ![]() ![]() | ||
14/3/2015 | Middlesbrough | Riverside Stadium | 1-4 | Report | Sky Bet Championship | ![]() ![]() | ![]() ![]() ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
12 | 2 | 6 | 4 | 18 | 0 | 16 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals