Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
22/1/2011 | Doncaster Rovers | Portman Road | 3-2 | Report | NPower Championship | ![]() ![]() | ![]() | |
10/11/2012 | Burnley | Portman Road | 2-1 | Report | NPower Championship | ![]() | ![]() ![]() | |
8/4/2014 | Huddersfield Town | John Smiths Stadium | 2-0 | Report | Sky Bet Championship | ![]() | ![]() | |
4/3/2015 | Leeds United | Elland Road | 1-2 | Report | Sky Bet Championship | ![]() ![]() | ||
22/8/2015 | Preston North End | Deepdale | 2-1 | Report | Sky Bet Championship | ![]() ![]() ![]() | ||
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
5 | 4 | 0 | 1 | 6 | 0 | 7 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals