Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
9/8/2011 | Northampton Town | Portman Road | 1-2 | Report | Carling Cup 1st Round | ![]() | ||
1/12/2012 | Bolton Wanderers | Reebok Stadium | 2-1 | Report | NPower Championship | ![]() ![]() | ![]() | |
17/8/2013 | Queens Park Rangers | Loftus Road | 0-1 | Report | Sky Bet Championship | ![]() | ||
4/1/2014 | Preston North End | Portman Road | 1-1 | Report | FA Cup 3rd Round | ![]() | ||
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
4 | 1 | 1 | 2 | 3 | 0 | 3 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals