Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
15/1/2005 | Coventry City | Portman Road | 3-2 | Report | Coca-Cola Championship | ![]() | ![]() ![]() | |
23/9/2006 | Sunderland | Portman Road | 3-1 | Report | Coca-Cola Championship | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
6/10/2007 | Preston North End | Portman Road | 2-1 | Report | Coca-Cola Championship | ![]() | ![]() ![]() | |
1/3/2008 | Southampton | St Marys Stadium | 1-1 | Report | Coca-Cola Championship | |||
22/11/2008 | Derby County | Portman Road | 2-0 | Report | Coca-Cola Championship | ![]() | ![]() ![]() | |
11/8/2009 | Shrewsbury Town | Prostar Stadium | 3-3 | Report | Carling Cup 1st Round | ![]() | ||
20/2/2010 | Sheffield Wednesday | Hillsborough | 1-0 | Report | Coca-Cola Championship | |||
28/8/2010 | Bristol City | Portman Road | 2-0 | Report | NPower Championship | ![]() | ||
12/4/2011 | Middlesbrough | Portman Road | 3-3 | Report | NPower Championship | ![]() | ||
1/9/2012 | Huddersfield Town | Portman Road | 2-2 | Report | NPower Championship | ![]() | ![]() | |
26/12/2012 | Charlton Athletic | The Valley | 2-1 | Report | NPower Championship | ![]() | ||
4/5/2013 | Burnley | Turf Moor | 0-2 | Report | NPower Championship | ![]() | ||
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
12 | 7 | 4 | 1 | 9 | 0 | 14 | 1 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals