Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
10/8/2019 | Sunderland | Portman Road | 1-1 | Report | Sky Bet League One | ![]() | ![]() | |
3/3/2020 | Fleetwood Town | Portman Road | 0-1 | Report | Sky Bet League One | ![]() | ![]() | |
16/1/2021 | Burton Albion | Pirelli Stadium | 1-0 | Report | Sky Bet League One | ![]() ![]() ![]() ![]() | ![]() ![]() | |
10/8/2021 | Newport County | Portman Road | 0-1 | Report | Carabao Cup 1st Round | ![]() | ![]() ![]() | |
6/11/2021 | Oldham Athletic | Portman Road | 1-1 | Report | FA Cup 1st Round | ![]() ![]() | ![]() ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
5 | 1 | 2 | 2 | 9 | 0 | 8 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals