Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
20/10/2007 | Queens Park Rangers | Loftus Road | 1-1 | Report | Coca-Cola Championship | ![]() | ||
8/12/2007 | Charlton Athletic | The Valley | 1-3 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() ![]() ![]() | |
19/4/2009 | Norwich City | Portman Road | 3-2 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() | |
20/3/2010 | Barnsley | Portman Road | 1-0 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
4 | 2 | 1 | 1 | 9 | 0 | 6 | 1 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals