Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
24/8/2010 | Crewe Alexandra | Gresty Road | 1-0 | Report | Carling Cup 2nd Round | ![]() ![]() ![]() ![]() | ![]() | |
13/11/2010 | Barnsley | Portman Road | 1-3 | Report | NPower Championship | ![]() ![]() | ![]() ![]() | |
1/3/2015 | Norwich City | Carrow Road | 0-2 | Report | Sky Bet Championship | ![]() ![]() | ![]() ![]() | |
24/10/2015 | Nottingham Forest | City Ground | 1-1 | Report | Sky Bet Championship | ![]() ![]() ![]() ![]() | ||
19/4/2016 | Fulham | Portman Road | 1-1 | Report | Sky Bet Championship | ![]() | ![]() | |
26/8/2017 | Fulham | Portman Road | 0-2 | Report | Sky Bet Championship | ![]() | ||
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
6 | 1 | 2 | 3 | 14 | 0 | 6 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals