Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
22/10/2002 | Burnley | Portman Road | 2-2 | Report | Nationwide League Division One | |||
14/10/2003 | Burnley | Portman Road | 6-1 | Report | Nationwide League Division One | ![]() | ![]() | |
21/8/2004 | Cardiff City | Portman Road | 3-1 | Report | Coca-Cola Championship | ![]() ![]() | ![]() | |
13/9/2005 | Southampton | Portman Road | 2-2 | Report | Coca-Cola Championship | ![]() ![]() | ![]() | |
4/11/2006 | Burnley | Turf Moor | 0-1 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() ![]() ![]() | |
11/12/2007 | Leicester City | Portman Road | 3-1 | Report | Coca-Cola Championship | ![]() ![]() | ||
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
6 | 3 | 2 | 1 | 8 | 0 | 6 | 2 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals