Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
27/3/2004 | Wimbledon | National Hockey Stadium, Milton Keynes | 2-1 | Report | Nationwide League Division One | ![]() ![]() | ![]() | |
18/9/2004 | West Ham United | Boleyn Ground | 1-1 | Report | Coca-Cola Championship | ![]() ![]() | ||
9/4/2007 | Sheffield Wednesday | Hillsborough | 0-2 | Report | Coca-Cola Championship | ![]() | ![]() | |
4/11/2007 | Norwich City | Carrow Road | 2-2 | Report | Coca-Cola Championship | ![]() ![]() ![]() | ![]() ![]() ![]() | |
20/12/2008 | Coventry City | Ricoh Arena | 2-2 | Report | Coca-Cola Championship | ![]() ![]() | ||
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
5 | 1 | 3 | 1 | 10 | 0 | 4 | 1 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals