Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
5/11/2019 | Rochdale | Crown Oil Arena | 1-0 | Report | Sky Bet League One | ![]() | ||
22/2/2020 | Oxford United | Portman Road | 0-1 | Report | Sky Bet League One | ![]() ![]() ![]() | ![]() | |
20/10/2020 | Doncaster Rovers | Keepmoat Stadium | 1-4 | Report | Sky Bet League One | ![]() ![]() ![]() | ||
13/11/2021 | Oxford United | Portman Road | 0-0 | Report | Sky Bet League One | ![]() ![]() | ![]() | |
25/9/2022 | Plymouth Argyle | Home Park | 1-2 | Report | Sky Bet League One | ![]() ![]() ![]() ![]() | ||
7/2/2023 | Burnley | Turf Moor | 1-2 | Report | FA Cup 4th Round, Replay | ![]() ![]() ![]() | ![]() ![]() | |
29/4/2023 | Exeter City | Portman Road | 6-0 | Report | Sky Bet League One | ![]() ![]() | ![]() | |
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
7 | 2 | 1 | 4 | 17 | 1 | 5 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals