Date | Opponent | Venue | Result | Report | Competition | Town | Opp | |
---|---|---|---|---|---|---|---|---|
26/12/2013 | Doncaster Rovers | Keepmoat Stadium | 3-0 | Report | Sky Bet Championship | ![]() | ||
6/4/2015 | Huddersfield Town | John Smiths Stadium | 1-2 | Report | Sky Bet Championship | ![]() ![]() | ![]() | |
13/2/2016 | Bristol City | Ashton Gate | 1-2 | Report | Sky Bet Championship | ![]() | ![]() | |
17/9/2016 | Aston Villa | Portman Road | 0-0 | Report | Sky Bet Championship | ![]() | ![]() | |
2/1/2017 | Queens Park Rangers | Loftus Road | 1-2 | Report | Sky Bet Championship | |||
14/10/2017 | Sheffield United | Bramall Lane | 0-1 | Report | Sky Bet Championship | ![]() | ![]() ![]() | |
25/11/2017 | Aston Villa | Villa Park | 0-2 | Report | Sky Bet Championship | ![]() ![]() | ||
15/9/2018 | Hull City | KCOM Stadium | 0-2 | Report | Sky Bet Championship | ![]() ![]() | ||
Town | Opponent | ||||||
---|---|---|---|---|---|---|---|
Games | Wins | Draws | Defeats | Yellow | Red | Yellow | Red |
8 | 1 | 1 | 6 | 7 | 0 | 8 | 0 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.
Referee Performances in Town Games - Summary
Red Cards since 1936: A complete record of player dismissals