since 1878

Result Frequencies

Result Home Away Total
0-0 105 121 226
0-1 106 158 264
0-2 69 138 207
0-3 25 57 82
0-4 5 33 38
0-5 12 12
0-6 1 6 7
0-7 1 1
0-9 1 1
1-0 172 128 300
1-1 205 234 439
1-2 91 153 244
1-3 37 87 124
1-4 13 40 53
1-5 10 7 17
1-6 1 4 5
1-7 1 1
1-9 1 1
1-10 1 1
2-0 146 65 211
2-1 172 127 299
2-2 79 102 181
2-3 31 35 66
2-4 7 16 23
2-5 2 5 7
2-6 1 1 2
2-7 1 1
2-9 1 1
3-0 94 25 119
3-1 92 47 139
3-2 61 31 92
3-3 11 24 35
3-4 5 6 11
3-5 1 4 5
3-6 1 1
4-0 36 8 44
4-1 43 19 62
4-2 25 11 36
4-3 6 6 12
4-4 4 3 7
5-0 12 3 15
5-1 19 3 22
5-2 13 4 17
5-3 2 1 3
5-4 2 2
6-0 8 3 11
6-1 8 1 9
6-2 4 4
6-3 1 1
6-4 1 1
7-0 4 4
7-2 1 1
8-2 1 1

Records selected: 53

 League matches only.