Date | Opponent | V | F-A | WDL | Notes | Competition | Att. | Scorers | Manager | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1/7 | Felixstowe & Walton United | A | 6-0 | W | ![]() |
Friendly | 2,350 | Ladapo2, Jackson, Edwards, Harness, Camara | McKenna | ||
Fri 7/7 | MAIDENHEAD UNITED | H | 2-1 | W | ![]() |
Friendly | 1,500 | Ladapo, Harness | McKenna | ||
Sat 15/7 | Spartak Trnava | A | 2-1 | W | ![]() |
Friendly | BCD | Harness, Aluko | McKenna | ||
Sat 15/7 | Flyeralarm Admira | A | 2-2 | D | ![]() |
Friendly | Chaplin, Ladapo | McKenna | |||
Wed 19/7 | Preston North End | A | 2-1 | W | ![]() |
Friendly | 2,532 | Chaplin, Hirst | McKenna | ||
Sat 22/7 | Cambridge United | A | 1-2 | L | Friendly | 2,936 | Davis | McKenna | |||
Sat 22/7 | Stevenage | A | 1-2 | L | Friendly | Hirst | McKenna | ||||
Tue 25/7 | LUTON TOWN | H | 1-1 | D | ![]() ![]() |
Friendly | 4,610 | Burns | McKenna | ||
Fri 28/7 | RB Leipzig | A | 1-0 | W | ![]() |
Innsbruck Cup | Hirst | McKenna | |||
Fri 28/7 | Werder Bremen | A | 1-1 | D | ![]() ![]() |
Innsbruck Cup | Leigh | McKenna | |||
Sun 6/8 | Sunderland | A | 2-1 | W | ![]() ![]() |
44,409 | Hirst, Broadhead | McKenna | |||
Wed 9/8 | BRISTOL ROVERS | H | 2-0 | W | ![]() |
Carabao Cup 1st Round | 15,047 | Taylor, Aluko | McKenna | ||
Sat 12/8 | STOKE CITY | H | 2-0 | W | ![]() |
29,006 | Jackson, Woolfenden | McKenna | |||
Sat 19/8 | Queens Park Rangers | A | 1-0 | W | ![]() |
16,790 | Chaplin | McKenna | |||
Sat 26/8 | LEEDS UNITED | H | 3-4 | L | ![]() |
29,606 | Chaplin, Rodonog, Broadhead | McKenna | |||
Tue 29/8 | Reading | A | 2-2 | D | ![]() ![]() |
Carabao Cup 2nd Round | 7,867 | Humphreys, Ladapo | McKenna | ||
Sat 2/9 | CARDIFF CITY | H | 3-2 | W | ![]() |
28,011 | Ladapo2, Broadhead | McKenna | |||
Thu 7/9 | West Ham United | A | 1-1 | D | Friendly | BCD | Chaplin | McKenna | |||
Sat 16/9 | Sheffield Wednesday | A | 1-0 | W | ![]() |
25,938 | Chaplin | McKenna | |||
Tue 19/9 | Southampton | A | 1-0 | W | ![]() |
27,265 | Hutchinson | McKenna | |||
Sat 23/9 | BLACKBURN ROVERS | H | 4-3 | W | ![]() |
28,792 | Hirst, Clarke, Luongo, Broadhead | McKenna | |||
Tue 26/9 | WOLVERHAMPTON WANDERERS | H | 3-2 | W | ![]() |
Carabao Cup 3rd Round | 20,236 | Ladapo, Taylor, Hutchinson | McKenna | ||
Sat 30/9 | Huddersfield Town | A | 1-1 | D | ![]() |
20,000 | Williams | McKenna | |||
Comp | P | W | D | L | F | A |
---|---|---|---|---|---|---|
Friendly | 11 | 5 | 4 | 2 | 20 | 12 |
League | 9 | 7 | 1 | 1 | 18 | 11 |
League Cup | 3 | 2 | 1 | 0 | 7 | 4 |
TOTALS | 23 | 14 | 6 | 3 | 45 | 27 |
Excludes abandoned games (if any), Matches decided on penalties (if any) count as a drawn game.
Home Average | Home Total | Away Average | Away Total | |
---|---|---|---|---|
League | 28,854 | 115,415 | 26,880 | 134,402 |
Cup/Play-offs | 17,642 | 35,283 | 7,867 | 7,867 |